Salvaged Sword
The Salvaged Sword is the most optimal melee weapon inside of Rust, capable of taking out an unarmored opponent with a single headshot. It can be crafted at a Workbench Level 1 using Metal Fragments and a Metal Blade. The sword is extremely effective for raiding wooden bases due to its cheap cost and high durability.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
DETECTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||
|---|---|---|---|---|---|
![]() 15s | |||||
![]() | |||||
![]() 7.5s | |||||
![]() | |||||
![]() 3.75s | |||||
![]() | |||||
![]() 0.5s | |||||
![]() | |||||
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
15 | ||
Requirements 15Scrap Total | ||
135 | ||
Requirements 135Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield |
|---|---|---|
Guaranteed Yield Extra Yield | ||
Guaranteed Yield Extra Yield | ||
Price Highest
Rusty Blade
$
207.15
Roadsign Sword
$
16.14
Tempered Sword
$
4.67
Oblivion Sword
$
4.32
Rainbow Sword
$
3.57
Wooden Sword
$
2.93
Pixel Sword
$
2.86
Fallen Knight
$
2.68
Scraptooth Sword
$
2.67
Trained To Kill
$
2.61
Fire Slasher
$
2.1
Metal Roses Short Sword
$
1.91
Sheet Metal Sword
$
1.82
Zap Slasher
$
1.4
Angel Sword
$
1.29
Double Blade
$
1.19
Saw Sword
$
1.09
Toothed Sword
$
1.06
| Name | Chance | Amount | Condition | |
|---|---|---|---|---|
4.9% x1 100% | ||||
4.9%Chance x1Amount 100%Condition | ||||
4.9% x1 100% | ||||
4.9%Chance x1Amount 100%Condition | ||||
3.27% x1 100% | ||||
3.27%Chance x1Amount 100%Condition | ||||
1.11% x1 100% | ||||
1.11%Chance x1Amount 100%Condition | ||||
0.44% x1 100% | ||||
0.44%Chance x1Amount 100%Condition | ||||
0.44% x1 100% | ||||
0.44%Chance x1Amount 100%Condition | ||||
0.44% x1 100% | ||||
0.44%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.16% x1 100% | ||||
0.16%Chance x1Amount 100%Condition | ||||
0.07% x1 100% | ||||
0.07%Chance x1Amount 100%Condition | ||||
0% x0-1 100% | ||||
0%Chance x0-1Amount 100%Condition | ||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Attack | Damage | DPS | Headshot | Spread | Velocity |
|---|---|---|---|---|---|
Throw 20 - x1.5 1 20 | |||||
Throw 20Damage x1.5Headshot 1Spread 20Velocity | |||||
Melee 50 40 x2 - - | |||||
Melee 50Damage 40DPS x2Headshot | |||||
DETECTING FROM
| Tool | Location | Item | Chance |
|---|---|---|---|
Swamps, Rivers and Lakes 6.1% | |||
Most Popular Salvaged Sword Skins
| Skins | |||||||
|---|---|---|---|---|---|---|---|
- - $ 5.12 - $ 4.67 $ 5.13 | |||||||
- - $ 5.12 - $ 4.67 $ 5.13 | |||||||
- - $ 4.32 - $ 10 $ 5.45 | |||||||
- - $ 4.32 - $ 10 $ 5.45 | |||||||
- $ 2.86 $ 3.25 $ 5.95 $ 3 $ 4.87 | |||||||
- $ 2.86 $ 3.25 $ 5.95 $ 3 $ 4.87 | |||||||
- - $ 5.18 $ 5.79 $ 3.57 $ 4.08 | |||||||
- - $ 5.18 $ 5.79 $ 3.57 $ 4.08 | |||||||
- $ 2.67 $ 13.98 - $ 2.97 $ 2.87 | |||||||
- $ 2.67 $ 13.98 - $ 2.97 $ 2.87 | |||||||
- - $ 3.39 - $ 2.93 $ 3.23 | |||||||
- - $ 3.39 - $ 2.93 $ 3.23 | |||||||
- - $ 3.7 - $ 10 $ 2.61 | |||||||
- - $ 3.7 - $ 10 $ 2.61 | |||||||
- - $ 2.1 $ 4.5 $ 2.81 $ 3.18 | |||||||
- - $ 2.1 $ 4.5 $ 2.81 $ 3.18 | |||||||
- - $ 1.82 - $ 1.83 $ 2.16 | |||||||
- - $ 1.82 - $ 1.83 $ 2.16 | |||||||
- - $ 1.4 $ 2.48 $ 1.58 $ 2.23 | |||||||
- - $ 1.4 $ 2.48 $ 1.58 $ 2.23 | |||||||




