Tree
A natural resource found across the map that can be chopped down for Wood. One of the main sources of early game materials.
RECOLECCIÓN
RECOLECTABLE CON
| Herramienta | Objetos | Duración |
|---|---|---|
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
- - | ||
RECOLECCIÓN
| Árbol | Objetos | Bioma | Topologías |
|---|---|---|---|
American Beech A Dead Forest Alt | |||
American Beech A Dead | |||
American Beech A Forest Alt, Forest | |||
American Beech A | |||
American Beech B Forest Alt, Forest | |||
American Beech B | |||
American Beech C Forest Alt, Forest | |||
American Beech C | |||
American Beech D Forest Field, Cliffside, Forestside, Alt | |||
American Beech D | |||
American Beech E Dead Forest Forestside, Alt | |||
American Beech E Dead | |||
American Beech E Forest Field, Cliffside, Forestside, Alt | |||
American Beech E | |||
Birch Big Temp Forest Alt, Forest | |||
Birch Big Temp | |||
Birch Big Tundra Tundra Forest, Field, Cliffside | |||
Birch Big Tundra | |||
Birch Large Temp Forest Alt, Forest | |||
Birch Large Temp | |||
Birch Large Tundra Tundra Forest, Field, Cliffside | |||
Birch Large Tundra | |||
Birch Medium Temp Forest Alt, Forestside | |||
Birch Medium Temp | |||
Birch Medium Tundra Tundra Forestside, Field, Cliffside | |||
Birch Medium Tundra | |||
Birch Small Temp Forest Beachside, Riverside, Lakeside, Field,Cliffside, Forestside, Alt | |||
Birch Small Temp Objetos ForestBioma Beachside, Riverside, Lakeside, Field,Cliffside, Forestside, AltTopologías | |||
Birch Small Tundra Tundra Forestside, Field, Cliffside | |||
Birch Small Tundra | |||
Birch Tiny Temp Forest Beachside, Riverside, Lakeside, Field,Cliffside, Forestside, Alt | |||
Birch Tiny Temp Objetos ForestBioma Beachside, Riverside, Lakeside, Field,Cliffside, Forestside, AltTopologías | |||
Birch Tiny Tundra Tundra Forestside, Field, Cliffside | |||
Birch Tiny Tundra | |||
Dead Log A Tundra, Jungle, Snow, Forest Forest, Forestside | |||
Dead Log A | |||
Dead Log B Tundra, Jungle, Snow, Forest Forest, Forestside | |||
Dead Log B | |||
Dead Log C Tundra, Jungle, Snow, Forest Forest, Forestside | |||
Dead Log C | |||
Douglas Fir A Snow Snow Forest | |||
Douglas Fir A Snow | |||
Douglas Fir A Tundra, Forest Forest | |||
Douglas Fir A | |||
Douglas Fir B Snow Snow Forest | |||
Douglas Fir B Snow | |||
Douglas Fir B Tundra, Forest Forest | |||
Douglas Fir B | |||
Douglas Fir C Snow Snow Forest | |||
Douglas Fir C Snow | |||
Douglas Fir C Tundra, Forest Forest | |||
Douglas Fir C | |||
Douglas Fir D Small Tundra Forestside | |||
Douglas Fir D Small | |||
Douglas Fir D Tundra, Forest Forest, Forestside | |||
Douglas Fir D | |||
Driftwood 1 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood 1 | |||
Driftwood 2 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood 2 | |||
Driftwood 3 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood 3 | |||
Driftwood 4 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood 4 | |||
Driftwood 5 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood 5 | |||
Driftwood Set 1 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood Set 1 | |||
Driftwood Set 2 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood Set 2 | |||
Driftwood Set 3 Desert, Forest, Tundra, Snow, Jungle Beachside, Beach | |||
Driftwood Set 3 | |||
Hura Crepitans A Jungle Forest | |||
Hura Crepitans A | |||
Hura Crepitans B Jungle Forest | |||
Hura Crepitans B | |||
Hura Crepitans C Jungle Forest | |||
Hura Crepitans C | |||
Hura Crepitans D Jungle Forest | |||
Hura Crepitans D | |||
Hura Crepitans E Jungle Forest | |||
Hura Crepitans E | |||
Hura Crepitans Sapling A Jungle Forest, Forestside | |||
Hura Crepitans Sapling A | |||
Hura Crepitans Sapling B Jungle Forest, Forestside | |||
Hura Crepitans Sapling B | |||
Hura Crepitans Sapling C Jungle Forest, Forestside | |||
Hura Crepitans Sapling C | |||
Hura Crepitans Sapling D Jungle Forest, Forestside | |||
Hura Crepitans Sapling D | |||
Mauritia Flexuosa L Jungle Forest | |||
Mauritia Flexuosa L | |||
Mauritia Flexuosa M Jungle Forest | |||
Mauritia Flexuosa M | |||
Mauritia Flexuosa S Jungle Forest | |||
Mauritia Flexuosa S | |||
Mauritia Flexuosa Sapling Jungle Forest, Forestside | |||
Mauritia Flexuosa Sapling | |||
Mauritia Flexuosa XS Jungle Forest | |||
Mauritia Flexuosa XS | |||
Oak B Forest Field, Decor, Cliffside, Hilltop | |||
Oak B | |||
Oak C Forest Field, Decor, Cliffside, Hilltop | |||
Oak C | |||
Oak D Forest Field, Decor, Cliffside, Hilltop | |||
Oak D | |||
Oak E Forest Field, Cliffside | |||
Oak E | |||
Oak F Forest Field, Cliffside | |||
Oak F | |||
Palm Tree Med A Desert Beachside, River, Riverside, Lake, Lakeside,Forest, Cliffside | |||
Palm Tree Med A | |||
Palm Tree Short A Desert Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, Cliffside | |||
Palm Tree Short A Objetos DesertBioma Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, CliffsideTopologías | |||
Palm Tree Short B Desert Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, Cliffside | |||
Palm Tree Short B Objetos DesertBioma Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, CliffsideTopologías | |||
Palm Tree Short C Desert Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, Cliffside | |||
Palm Tree Short C Objetos DesertBioma Beachside, River, Riverside, Lake, Lakeside,Field, Cliff, Forestside, Forest, CliffsideTopologías | |||
Palm Tree Small A Desert Beachside, Riverside, Lakeside | |||
Palm Tree Small A | |||
Palm Tree Small B Desert Beachside, Riverside, Lakeside, Field,Cliff, Forestside | |||
Palm Tree Small B | |||
Palm Tree Small C Desert Beachside, Riverside, Lakeside, Field,Cliff, Forestside | |||
Palm Tree Small C | |||
Palm Tree Tall A Desert Beachside, River, Riverside, Lake, Lakeside,Forest, Cliffside | |||
Palm Tree Tall A | |||
Palm Tree Tall B Desert Beachside, River, Riverside, Lake, Lakeside,Forest, Cliffside | |||
Palm Tree Tall B | |||
Palm Tree Tropical Med A Deapsea | |||
Palm Tree Tropical Med A | |||
Palm Tree Tropical Med B Deapsea | |||
Palm Tree Tropical Med B | |||
Palm Tree Tropical Short A Deapsea | |||
Palm Tree Tropical Short A | |||
Palm Tree Tropical Short B Deapsea | |||
Palm Tree Tropical Short B | |||
Palm Tree Tropical Short C Deapsea | |||
Palm Tree Tropical Short C | |||
Palm Tree Tropical Short D Deapsea | |||
Palm Tree Tropical Short D | |||
Palm Tree Tropical Short E Deapsea | |||
Palm Tree Tropical Short E | |||
Palm Tree Tropical Small A Deapsea | |||
Palm Tree Tropical Small A | |||
Palm Tree Tropical Small B Deapsea | |||
Palm Tree Tropical Small B | |||
Palm Tree Tropical Small C Deapsea | |||
Palm Tree Tropical Small C | |||
Palm Tree Tropical Tall A Deapsea | |||
Palm Tree Tropical Tall A | |||
Palm Tree Tropical Tall B Deapsea | |||
Palm Tree Tropical Tall B | |||
Pine A Snow Snow Forest, Field | |||
Pine A Snow | |||
Pine A Tundra, Forest Forest, Field | |||
Pine A | |||
Pine B Snow Snow Field | |||
Pine B Snow | |||
Pine B Tundra, Forest Forestside, Field, Cliffside | |||
Pine B | |||
Pine C Snow Snow Forest | |||
Pine C Snow | |||
Pine C Tundra, Forest Forest | |||
Pine C | |||
Pine D Snow Snow Field | |||
Pine D Snow | |||
Pine D Tundra, Forest Forestside, Field, Cliffside | |||
Pine D | |||
Pine Dead A Tundra Forest | |||
Pine Dead A | |||
Pine Dead B Tundra Forest | |||
Pine Dead B | |||
Pine Dead C Tundra Forest | |||
Pine Dead C | |||
Pine Dead D Tundra Forest, Field, Cliffside | |||
Pine Dead D | |||
Pine Dead E Tundra Forest, Field, Cliffside | |||
Pine Dead E | |||
Pine Dead F Tundra Forest, Field, Cliffside | |||
Pine Dead F | |||
Pine Dead Snow A Snow Forest | |||
Pine Dead Snow A | |||
Pine Dead Snow B Snow Forest | |||
Pine Dead Snow B | |||
Pine Dead Snow C Snow Forest | |||
Pine Dead Snow C | |||
Pine Dead Snow D Snow Forest | |||
Pine Dead Snow D | |||
Pine Dead Snow E Snow Forest, Field | |||
Pine Dead Snow E | |||
Pine Dead Snow F Snow Forest, Field | |||
Pine Dead Snow F | |||
Pine Sapling A Snow Snow Forest, Forestside | |||
Pine Sapling A Snow | |||
Pine Sapling A Tundra Forest, Forestside, Field | |||
Pine Sapling A | |||
Pine Sapling B Snow Snow Forest, Forestside | |||
Pine Sapling B Snow | |||
Pine Sapling B Tundra Forest, Forestside, Field | |||
Pine Sapling B | |||
Pine Sapling C Snow Snow Forest, Forestside | |||
Pine Sapling C Snow | |||
Pine Sapling C Tundra Forest, Forestside, Field | |||
Pine Sapling C | |||
Pine Sapling D Snow Snow Field, Forest, Forestside | |||
Pine Sapling D Snow | |||
Pine Sapling D Tundra Forest, Forestside, Field | |||
Pine Sapling D | |||
Pine Sapling E Snow Snow Field, Forest, Forestside | |||
Pine Sapling E Snow | |||
Pine Sapling E Tundra Forest, Forestside, Field | |||
Pine Sapling E | |||
Schizolobium A Jungle Forest | |||
Schizolobium A | |||
Schizolobium B Jungle Forest | |||
Schizolobium B | |||
Schizolobium C Jungle Forest | |||
Schizolobium C | |||
Schizolobium Sapling A Jungle Forest, Forestside | |||
Schizolobium Sapling A | |||
Swamp Tree A Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree A | |||
Swamp Tree B Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree B | |||
Swamp Tree C Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree C | |||
Swamp Tree D Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree D | |||
Swamp Tree E Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree E | |||
Swamp Tree F Desert, Forest, Tundra, Snow, Jungle Swamp | |||
Swamp Tree F | |||
Trumpet Tree A Jungle Forest | |||
Trumpet Tree A | |||
Trumpet Tree B Jungle Forest | |||
Trumpet Tree B | |||
Trumpet Tree C Jungle Forest | |||
Trumpet Tree C | |||
Trumpet Tree D Jungle Forest | |||
Trumpet Tree D | |||
Trumpet Tree Sapling A Jungle Forest, Forestside | |||
Trumpet Tree Sapling A | |||
Trumpet Tree Sapling B Jungle Forest, Forestside | |||
Trumpet Tree Sapling B | |||
Trumpet Tree Sapling C Jungle Forest, Forestside | |||
Trumpet Tree Sapling C | |||
Trumpet Tree Sapling D Jungle Forest, Forestside | |||
Trumpet Tree Sapling D | |||
Trumpet Tree Sapling E Jungle Forest, Forestside | |||
Trumpet Tree Sapling E | |||
