Pinata
An exclusive deployable added to celebrate Rust’s 10th anniversary. During the event, it can be crafted at a Workbench Level 1 using Wood. Players can hang the pinata from any ceiling and break it to receive a variety of low-tier loot.
CRAFTEO Y RECICLAJE
DURABILIDAD
RECICLAJE
| Reciclador | Rendimiento Garantizado | Rendimiento Extra |
|---|---|---|
Rendimiento Garantizado | ||
Rendimiento Garantizado | ||
Explosivos
Armas de Asedio
Cuerpo a Cuerpo
Ataques Arrojadizos
Armas de Fuego
Torpedos
| Herramienta | Damage | Cantidad | Tiempo | Combustible | HQM | Azufre | |
|---|---|---|---|---|---|---|---|
172.5 2 4 sec - - | |||||||
375 1 1 sec - - | |||||||
115 2 6 sec - - | |||||||
3456.06 1 10 sec - | |||||||
8565.15 1 1 sec - | |||||||
17.008 12 1 sec - - | |||||||
950 1 9 sec - - | |||||||
235 1 6 sec - | |||||||
350 1 1 sec - | |||||||
1100 1 10 sec - | |||||||
500 1 0 sec - - - | |||||||
500Damage 1Cantidad 0 secTiempo -Combustible -HQM -Azufre | |||||||
90 3 1 sec - - - | |||||||
90Damage 3Cantidad 1 secTiempo -Combustible -HQM -Azufre | |||||||
15 14 26 sec - - - | |||||||
15Damage 14Cantidad 26 secTiempo -Combustible -HQM -Azufre | |||||||
~ 86.875 ~ 3 14 sec - - | |||||||
~ 121.5 ~ ×17 19 sec - - | |||||||
~ 147.5 ~ ×21 19 sec - - | |||||||
735 1 18 sec - - | |||||||

