Armored Wall
Walls can be placed on the edges of foundations to keep intruders from entering your base. Enemies can place Wooden Ladders to climb over and on top of walls. Armored is the max-tier building upgrade able to withstand up to 8 Timed Explosive Charges. Upgrading a wall to armored quality requires 25 High Quality Metal.
REPAIR
BUILD COST
UPKEEP & DECAY
DURABILITY
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x25 10s | |||
BUILD COST
| Ingredient | Amount |
|---|---|
x25 | |
x25Amount | |
UPKEEP COST (PER DAY)
| Ingredient | Amount |
|---|---|
x2-8 | |
x2-8Amount | |
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |
|---|---|---|---|---|---|---|---|
275 8 20 sec - | |||||||
2.508 798 5 min 46 sec - - | |||||||
2.506 799 5 min 46 sec - - | |||||||
137.575 15 1 min 26 sec - | |||||||
43.5 46 1 min 16 sec - - | |||||||
80.075 25 6 sec - | |||||||
9 223 13 min 58 sec - - | |||||||
15.0075 134 13 min 39 sec - - | |||||||
1.0075 1,986 1 hour 22 min 46 sec - - | |||||||
175.075 12 0 sec - - - | |||||||
175.075Damage 12Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||
17.555 114 2 min 26 sec - - - | |||||||
17.555Damage 114Quantity 2 min 26 secTime -Fuel -HQM -Sulfur | |||||||
18.05 111 2 min 24 sec - - - | |||||||
18.05Damage 111Quantity 2 min 24 secTime -Fuel -HQM -Sulfur | |||||||
0.2 10,000 27 hours 46 min 47 sec - - - | |||||||
0.2Damage 10,000Quantity 27 hours 46 min 47 secTime -Fuel -HQM -Sulfur | |||||||
