Duo Submarine
A two player submarine used to explore underwater areas. Can be used to access underwater labs and ocean loot. It also packs a heavy punch when paired with Torpedos allowing you sink boats, kill players and raid bases.
REPAIR
WHERE TO BUY
UPKEEP & DECAY
VEHICLE
DURABILITY
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x13 5.2s | |||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval |
|---|---|---|---|
- | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Inside Doesn’t decay | |||
Inside Doesn’t decayDecay Time | |||
Outside 3h | |||
Outside 3hDecay Time | |||
In Deep Water 2h | |||
In Deep Water 2hDecay Time | |||
FUEL CONSUMPTION
| Fuel Type | Duration | Tank Capacity | Full Tank Lasts |
|---|---|---|---|
×9 / min x500 55m 33s | |||
×9 / minDuration x500Tank Capacity 55m 33sFull Tank Lasts | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
771 1 0 sec - - | |||||||||||||||
540 2 8 sec - - | |||||||||||||||
102.5 7 6 sec - - | |||||||||||||||
22.52 32 3 sec - - | |||||||||||||||
243.75 3 0 sec - - | |||||||||||||||
78.75 9 0 sec - - | |||||||||||||||
825 1 10 sec - - | |||||||||||||||
416.25 2 8 sec - - | |||||||||||||||
130.5 6 17 sec - - | |||||||||||||||
27 26 16 sec - - | |||||||||||||||
12.6 56 46 sec - - | |||||||||||||||
11.25 63 8 min 26 sec - - | |||||||||||||||
1 700 5 min 51 sec - - | |||||||||||||||
55.25 13 17 sec - - - | |||||||||||||||
55.25Damage 13Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 80 49 sec - - - | |||||||||||||||
8.75Damage 80Quantity 49 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.9 778 6 min 39 sec - - - | |||||||||||||||
0.9Damage 778Quantity 6 min 39 secTime -Fuel -HQM -Sulfur | |||||||||||||||
























