Cannon
A mountable cannon for your boat, light its fuse and sink other ships.
CRAFTING & RECYCLING
REPAIR
STATIC SPAWNS
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
225 | |||||
Requirements 225Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
STATIC SPAWNS
| Location | Amount | ||
|---|---|---|---|
x10 | |||
x10Amount | |||
x10 | |||
x10Amount | |||
x4 | |||
x4Amount | |||
x3 | |||
x3Amount | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512 2 8 sec - - | |||||||||||||||
345 3 16 sec - - | |||||||||||||||
107.5 10 7 sec - - | |||||||||||||||
87.5 12 0 sec - - | |||||||||||||||
197.5 6 0 sec - - | |||||||||||||||
275 4 14 sec - - | |||||||||||||||
65 16 11 sec - - | |||||||||||||||
10.01 100 10 sec - - | |||||||||||||||
14 72 58 sec - - | |||||||||||||||
550 2 12 sec - - | |||||||||||||||
10 100 51 sec - - | |||||||||||||||
312.5 4 25 sec - - | |||||||||||||||
45 23 3 min - - | |||||||||||||||
62.5 16 18 sec - - - | |||||||||||||||
62.5Damage 16Quantity 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
35 29 23 sec - - - | |||||||||||||||
35Damage 29Quantity 23 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 100 1 min - - - | |||||||||||||||
10Damage 100Quantity 1 minTime -Fuel -HQM -Sulfur | |||||||||||||||


































