Disco Floor
A colourful flashing floor with different settings that syncs up with music. A perfect surface to get groovy on, and it is only accessible to players with the Voice Props Pack.
CRAFTING & RECYCLING
REPAIR
UPKEEP & DECAY
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
15s | |||||||||||
7.5s | |||||||||||
3.75s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x1 0.4s | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Electric Input Audio In | |||||
Electric InputConnection Slot Audio InConnection Name | |||||
Electric Output Audio Passthrough | |||||
Electric OutputConnection Slot Audio PassthroughConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 1 rW | ||
Electric UsageStat Type 1 rWValue | ||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.5 1 3 sec - - | |||||||||||||||
262 1 0 sec - - | |||||||||||||||
62.5 1 0 sec - - | |||||||||||||||
65 1 4 sec - - | |||||||||||||||
10.01 5 0 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
14 4 7 sec - - | |||||||||||||||
10 5 3 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
147.5 1 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 1 0 sec - - - | |||||||||||||||
62.5Damage 1Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 1 9 sec - - - | |||||||||||||||
87.5Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 5 12 sec - - - | |||||||||||||||
10Damage 5Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 10 1 min 14 sec - - - | |||||||||||||||
5Damage 10Quantity 1 min 14 secTime -Fuel -HQM -Sulfur | |||||||||||||||
82.5 1 3 sec - - | |||||||||||||||
262 1 0 sec - - | |||||||||||||||
62.5 1 0 sec - - | |||||||||||||||
65 1 4 sec - - | |||||||||||||||
10.01 5 0 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
14 4 7 sec - - | |||||||||||||||
10 5 3 sec - - | |||||||||||||||
112.5 1 0 sec - - | |||||||||||||||
147.5 1 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
62.5 1 0 sec - - - | |||||||||||||||
62.5Damage 1Quantity 0 secTime -Fuel -HQM -Sulfur | |||||||||||||||
87.5 1 9 sec - - - | |||||||||||||||
87.5Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 5 12 sec - - - | |||||||||||||||
10Damage 5Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 10 1 min 14 sec - - - | |||||||||||||||
5Damage 10Quantity 1 min 14 secTime -Fuel -HQM -Sulfur | |||||||||||||||



























