Fish Trophy
A mountable item which you can hang up on your walls to show off your best catches.
CRAFTING & RECYCLING
REPAIR
UPKEEP & DECAY
STORAGE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
20s | |||||||||||
20sTime Ingredients | |||||||||||
10s | |||||||||||
5s | |||||||||||
5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x2 0.8s | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 48h | |||
Outside 48hDecay Time | |||
Inside 480h | |||
Inside 480hDecay Time | |||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 1 | |||
Inventory Slots 1 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor No | |||
Supports Storage Adaptor No | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access Yes | |||
Need Building Privilege To Access Yes | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 1 0 sec - - | |||||||||||||||
6.01 13 1 sec - - | |||||||||||||||
91.5 1 9 sec - - | |||||||||||||||
19.5 4 5 sec - - | |||||||||||||||
55.5 2 0 sec - - | |||||||||||||||
31.5 3 16 sec - - | |||||||||||||||
7.44 11 13 sec - - | |||||||||||||||
9.6 8 55 sec - - | |||||||||||||||
4.25 18 11 sec - - | |||||||||||||||
249 1 0 sec - - | |||||||||||||||
495 1 10 sec - - | |||||||||||||||
1.5 51 0 sec - - | |||||||||||||||
0.4 188 1 min 35 sec - - | |||||||||||||||
175 1 9 sec - - - | |||||||||||||||
175Damage 1Quantity 9 secTime -Fuel -HQM -Sulfur | |||||||||||||||
32.6 3 1 sec - - - | |||||||||||||||
32.6Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 15 1 min 54 sec - - - | |||||||||||||||
5Damage 15Quantity 1 min 54 secTime -Fuel -HQM -Sulfur | |||||||||||||||
2.2 35 27 sec - - - | |||||||||||||||
2.2Damage 35Quantity 27 secTime -Fuel -HQM -Sulfur | |||||||||||||||



































