Shorts
Shorts are a clothing item found rarely in Barrel loot. They can be crafted using Cloth providing identical physical benefits to the Burlap Trousers or Hide Skirt.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() 30sTime Ingredients | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
20 | |||||
Requirements 20Scrap Total | |||||
100 | |||||
Requirements 100Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
4.79% x1-2 - | |||||||||
4.79%Chance x1-2Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
3.35% x1-3 - | |||||||||
3.35%Chance x1-3Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
2.25% x1-2 - | |||||||||
2.25%Chance x1-2Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
1.13% x1 - | |||||||||
1.13%Chance x1Amount -Condition | |||||||||
Most Popular Shorts Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 12.95 - $ 13.88 - $ 12.52 $ 16.57 | |||||||||||||||
$ 12.95 - $ 13.88 - $ 12.52 $ 16.57 | |||||||||||||||
$ 13.41 - $ 18.72 - $ 10.58 $ 12.37 | |||||||||||||||
$ 13.41 - $ 18.72 - $ 10.58 $ 12.37 | |||||||||||||||
$ 5.34 - $ 15.74 - $ 6.53 $ 8.37 | |||||||||||||||
$ 5.34 - $ 15.74 - $ 6.53 $ 8.37 | |||||||||||||||
$ 4.12 - $ 16.5 - $ 4.28 $ 6.16 | |||||||||||||||
$ 4.12 - $ 16.5 - $ 4.28 $ 6.16 | |||||||||||||||
$ 6.59 - $ 3.35 - $ 3.36 $ 4.74 | |||||||||||||||
$ 6.59 - $ 3.35 - $ 3.36 $ 4.74 | |||||||||||||||
$ 2.17 - $ 2.2 - $ 2.4 $ 3.37 | |||||||||||||||
$ 2.17 - $ 2.2 - $ 2.4 $ 3.37 | |||||||||||||||

















