Skull Trophy
A decorative item featuring four variants capable of displaying a single Human Skull. The skull trophy must be present in your Steam inventory to craft, requiring Wood and Metal Fragments.
CRAFTING & RECYCLING
REPAIR
UPKEEP & DECAY
STORAGE
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
15s | |||||||||||
7.5s | |||||||||||
3.75s | |||||||||||
3.75s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
| Tool | Max Repair Cost | Swings | Duration |
|---|---|---|---|
x3 1.5s | |||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x3 1.2s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None No | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
STORAGE INFO
| Property | Value | ||
|---|---|---|---|
Inventory Slots 1 | |||
Inventory Slots 1 | |||
Can Be Locked No | |||
Can Be Locked No | |||
Supports Storage Adaptor No | |||
Supports Storage Adaptor No | |||
Supports Storage Monitor No | |||
Supports Storage Monitor No | |||
Need Building Privilege To Access Yes | |||
Need Building Privilege To Access Yes | |||
Loot Dropped When Destroyed 100% | |||
Loot Dropped When Destroyed 100% | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 1 0 sec - - | |||||||||||||||
82.5 2 3 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
62.5 3 0 sec - - | |||||||||||||||
65 3 5 sec - - | |||||||||||||||
10.01 15 1 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 11 13 sec - - | |||||||||||||||
10 15 8 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 3 1 sec - - - | |||||||||||||||
62.5Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 15 17 sec - - - | |||||||||||||||
10Damage 15Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 30 3 min 57 sec - - - | |||||||||||||||
5Damage 30Quantity 3 min 57 secTime -Fuel -HQM -Sulfur | |||||||||||||||
262 1 0 sec - - | |||||||||||||||
82.5 2 3 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
62.5 3 0 sec - - | |||||||||||||||
65 3 5 sec - - | |||||||||||||||
10.01 15 1 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 11 13 sec - - | |||||||||||||||
10 15 8 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 3 1 sec - - - | |||||||||||||||
62.5Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 15 17 sec - - - | |||||||||||||||
10Damage 15Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 30 3 min 57 sec - - - | |||||||||||||||
5Damage 30Quantity 3 min 57 secTime -Fuel -HQM -Sulfur | |||||||||||||||
262 1 0 sec - - | |||||||||||||||
82.5 2 3 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
62.5 3 0 sec - - | |||||||||||||||
65 3 5 sec - - | |||||||||||||||
10.01 15 1 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 11 13 sec - - | |||||||||||||||
10 15 8 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 3 1 sec - - - | |||||||||||||||
62.5Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 15 17 sec - - - | |||||||||||||||
10Damage 15Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 30 3 min 57 sec - - - | |||||||||||||||
5Damage 30Quantity 3 min 57 secTime -Fuel -HQM -Sulfur | |||||||||||||||
262 1 0 sec - - | |||||||||||||||
82.5 2 3 sec - - | |||||||||||||||
195 1 0 sec - - | |||||||||||||||
62.5 3 0 sec - - | |||||||||||||||
65 3 5 sec - - | |||||||||||||||
10.01 15 1 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 11 13 sec - - | |||||||||||||||
10 15 8 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 3 1 sec - - - | |||||||||||||||
62.5Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 15 17 sec - - - | |||||||||||||||
10Damage 15Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 30 3 min 57 sec - - - | |||||||||||||||
5Damage 30Quantity 3 min 57 secTime -Fuel -HQM -Sulfur | |||||||||||||||






























