Sled
An X-mas themed Sled that is available only during the Seasons Beatings event. The sled allows two players to quickly travel down snowy hills. It can be obtained from Gingerbread, Super Stocking, and Medium Present.
LOOTED FROM
REPAIR
DURABILITY
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
6.38% x1 100% | |||||||||
6.38%Chance x1Amount 100%Condition | |||||||||
6.38% x1 100% | |||||||||
6.38%Chance x1Amount 100%Condition | |||||||||
1.9% x1-3 100% | |||||||||
1.9%Chance x1-3Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x4 1.6s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% No | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 1 0 sec - - | |||||||||||||||
82.5 3 4 sec - - | |||||||||||||||
195 2 8 sec - - | |||||||||||||||
62.5 4 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
65 4 5 sec - - | |||||||||||||||
10.01 20 2 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
147.5 2 0 sec - - | |||||||||||||||
14 15 16 sec - - | |||||||||||||||
10 20 11 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 3 10 sec - - - | |||||||||||||||
87.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 4 1 sec - - - | |||||||||||||||
62.5Damage 4Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 20 20 sec - - - | |||||||||||||||
10Damage 20Quantity 20 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 40 5 min 18 sec - - - | |||||||||||||||
5Damage 40Quantity 5 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
























