Stone Hatchet
A primitive tool made for gathering trees and harvesting flesh. It is one of the first tools players will make requiring only Wood and Stone. It is not as efficient as the Hatchet, but is a direct upgrade from the Rock.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
15s | |||||||||||
7.5s | |||||||||||
3.75s | |||||||||||
3.75s | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
10 | ||
Requirements 10Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Price Highest
Dragon Glass Stone Hatchet
$
14.68
Ice Tooth
$
11.29
Blood Feud
$
7.52
Volcanic Stone Hatchet
$
5.88
Artisan's Stone Hatchet
$
5.1
Soul Reaper Stone Hatchet
$
3.8
Aztec Jade Hachet
$
3.66
Ancient Gods Stone Hatchet
$
3.13
Ancient Amber Stone Hatchet
$
2.57
Gemstone Hatchet
$
2.56
Ruby Hatchet
$
2.5
Ancient Runic Stone Hatchet
$
2.46
Vampire Stone Hatchet
$
2.42
Geode Hatchet
$
2.35
Winter Hatchet
$
2.32
Inflatable Stone Hatchet
$
2.26
Silver Leaf Stone Hatchet
$
2.25
Sea Monster
$
2.25
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
7.69% x1 100% | |||||||||
7.69%Chance x1Amount 100%Condition | |||||||||
7.69% x1 100% | |||||||||
7.69%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% No | |||
DAMAGE
| Attack | Damage | DPS | Headshot | Spread | Velocity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Melee 15 17 x2 - - | |||||||||||
Melee 15Damage 17DPS x2Headshot | |||||||||||
Throw 10 - x1.5 1 20 | |||||||||||
Throw 10Damage x1.5Headshot 1Spread 20Velocity | |||||||||||
Most Popular Stone Hatchet Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 19.88 - $ 18.25 - $ 14.68 $ 17.13 | |||||||||||||||
$ 19.88 - $ 18.25 - $ 14.68 $ 17.13 | |||||||||||||||
$ 11.29 - - - $ 25.4 $ 13.3 | |||||||||||||||
$ 11.29 - - - $ 25.4 $ 13.3 | |||||||||||||||
$ 5.88 - $ 7.16 - $ 7.95 $ 7.98 | |||||||||||||||
$ 5.88 - $ 7.16 - $ 7.95 $ 7.98 | |||||||||||||||
$ 9 - $ 8.21 - $ 5.1 $ 6.35 | |||||||||||||||
$ 9 - $ 8.21 - $ 5.1 $ 6.35 | |||||||||||||||
$ 3.8 $ 4.42 $ 4.56 - $ 4.86 $ 6.57 | |||||||||||||||
$ 3.8 $ 4.42 $ 4.56 - $ 4.86 $ 6.57 | |||||||||||||||
$ 3.66 - $ 4.31 - $ 4.99 $ 5 | |||||||||||||||
$ 3.66 - $ 4.31 - $ 4.99 $ 5 | |||||||||||||||
$ 2.5 - $ 3 $ 5.08 $ 2.51 $ 3.59 | |||||||||||||||
$ 2.5 - $ 3 $ 5.08 $ 2.51 $ 3.59 | |||||||||||||||
$ 6 $ 2.25 $ 2.43 - $ 2.62 $ 2.82 | |||||||||||||||
$ 6 $ 2.25 $ 2.43 - $ 2.62 $ 2.82 | |||||||||||||||
$ 2.21 - $ 5.12 - $ 2.3 $ 3.13 | |||||||||||||||
$ 2.21 - $ 5.12 - $ 2.3 $ 3.13 | |||||||||||||||
$ 2.46 - $ 3.13 - $ 2.93 $ 2.89 | |||||||||||||||
$ 2.46 - $ 3.13 - $ 2.93 $ 2.89 | |||||||||||||||













