Water Purifier
The water purifier is an early game deployable able to be placed over Camp Fire. It can be filled with up to 2000 mL of Salt Water purifying it into drinkable Water. The purifier can be crafted using an Empty Propane Tank, Metal Fragments, and Cloth.
CRAFTING & RECYCLING
SKINS
REPAIR
ATTACHING
ELECTRICITY
WATER
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
![]() 0.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total |
|---|---|---|
10 | ||
Requirements 10Scrap Total | ||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
ATTACHING
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Fluidic Input Water In | |||||
Fluidic InputConnection Slot Water InConnection Name | |||||
Fluidic Output Water Out | |||||
Fluidic OutputConnection Slot Water OutConnection Name | |||||
WATER PURIFIER
| Salt Water Processing Rate | Conversion Ratio |
|---|---|
1000 ml/min 4:1 | |
1000 ml/minSalt Water Processing Rate 4:1Conversion Ratio | |
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 3 4 sec - - | |||||||||||||||
65 3 5 sec - - | |||||||||||||||
10.01 15 1 sec - - | |||||||||||||||
37.5 4 0 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
97.5 2 0 sec - - | |||||||||||||||
14 11 13 sec - - | |||||||||||||||
10 15 8 sec - - | |||||||||||||||
45 4 25 sec - - | |||||||||||||||
12 13 1 min 35 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 2 10 sec - - - | |||||||||||||||
87.5Damage 2Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 3 1 sec - - - | |||||||||||||||
62.5Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 15 17 sec - - - | |||||||||||||||
10Damage 15Quantity 17 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 30 3 min 57 sec - - - | |||||||||||||||
5Damage 30Quantity 3 min 57 secTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Water Purifier Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 1.08 - $ 1.11 - $ 1.24 $ 1.48 | |||||||||||||||
$ 1.08 - $ 1.11 - $ 1.24 $ 1.48 | |||||||||||||||
$ 3 - $ 0.59 - $ 0.68 $ 0.91 | |||||||||||||||
$ 3 - $ 0.59 - $ 0.68 $ 0.91 | |||||||||||||||
$ 0.66 - $ 0.73 - $ 1.55 $ 0.99 | |||||||||||||||
$ 0.66 - $ 0.73 - $ 1.55 $ 0.99 | |||||||||||||||
$ 1 - $ 0.55 - $ 0.57 $ 0.84 | |||||||||||||||
$ 1 - $ 0.55 - $ 0.57 $ 0.84 | |||||||||||||||

































