ON STEAM
| Skin For | Metal Chest Plate |
|---|---|
| Skin Category | ARMOR |
| Marketable | Yes |
| Tradable | No |
| Released Date | May 16, 2024 |
| Last Updated | Nov 12, 2026 |
| Workshop ID | 3246276719 |
Workshop ID 3246276719
Blackguard Chestplate
This is a skin for the Metal Chest Plate item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
46
Cheapest Price $ 0.
64
Highest Price $ 0.
51
Average Price CSDeals
$0.46
Skinport
$0.47
Dmarket
$0.49
Steam Community
$0.64
Blackguard Chestplate Steam Price History
1Sold last 24 Hrs
$ 0.64Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 12, 2026 $ 0.64 x1 | |||||
November 10, 2026 $ 0.65 x3 | |||||
November 9, 2026 $ 0.61 x1 | |||||
November 8, 2026 $ 0.60 x2 | |||||
November 5, 2026 $ 0.68 x1 | |||||
November 4, 2026 $ 0.66 x2 | |||||
November 3, 2026 $ 0.51 x1 | |||||
November 1, 2026 $ 0.60 x2 | |||||
October 31, 2026 $ 0.57 x1 | |||||
October 30, 2026 $ 0.57 x1 | |||||
October 29, 2026 $ 0.57 x9 | |||||
October 28, 2026 $ 0.60 x1 | |||||
October 24, 2026 $ 0.78 x1 | |||||
October 22, 2026 $ 0.79 x2 | |||||
October 21, 2026 $ 0.68 x1 | |||||
October 20, 2026 $ 0.57 x2 | |||||
October 19, 2026 $ 0.76 x1 | |||||
October 18, 2026 $ 0.74 x3 | |||||
October 16, 2026 $ 0.64 x2 | |||||
BLACKGUARD COLLECTION
2 Items
$ 1.24 Total Cost