ON STEAM
| Skin For | Metal Facemask |
|---|---|
| Skin Category | ARMOR |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 11, 2026 |
| Last Updated | Sep 11, 2026 |
| Workshop ID | 3720025855 |
Workshop ID 3720025855
HellCore Facemask
This is a skin for the Metal Facemask item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
64
Cheapest Price $ 0.
91
Highest Price $ 0.
73
Average Price CSDeals
$0.67
Dmarket
$0.64
Skinport
$0.72
Steam Community
$0.91
HellCore Facemask Steam Price History
20Sold last 24 Hrs
$ 0.94Median Price
Week
Month
All Time
| Date | Avg Price | Volume |
|---|---|---|
September 10, 2026 $ 0.96 x17 | ||
September 9, 2026 $ 0.91 x19 | ||
September 8, 2026 $ 0.89 x23 | ||
September 7, 2026 $ 0.91 x31 | ||
September 6, 2026 $ 0.94 x15 | ||
September 5, 2026 $ 0.98 x22 | ||
September 4, 2026 $ 0.95 x37 | ||
September 3, 2026 $ 0.98 x20 | ||
September 2, 2026 $ 0.99 x12 | ||
September 1, 2026 $ 0.97 x15 | ||
August 31, 2026 $ 0.94 x12 | ||
August 30, 2026 $ 1.02 x24 | ||
August 29, 2026 $ 1.03 x27 | ||
August 28, 2026 $ 1.10 x14 | ||
August 27, 2026 $ 1.05 x23 | ||
August 26, 2026 $ 1.26 x10 | ||
August 25, 2026 $ 1.18 x17 | ||
August 24, 2026 $ 1.13 x19 | ||
August 23, 2026 $ 1.06 x26 | ||
August 22, 2026 $ 1.11 x15 | ||
August 21, 2026 $ 1.22 x20 | ||
August 20, 2026 $ 1.19 x20 | ||
August 19, 2026 $ 1.11 x30 | ||
August 18, 2026 $ 1.15 x18 | ||
August 17, 2026 $ 1.17 x13 | ||
August 16, 2026 $ 1.23 x17 | ||
August 15, 2026 $ 1.24 x19 | ||
August 14, 2026 $ 1.20 x30 | ||
August 13, 2026 $ 1.14 x20 | ||
August 12, 2026 $ 1.15 x18 | ||
HELLCORE COLLECTION
17 Items
$ 28.19 Total Cost
HellCore Small Backpack
$
2.47
HellCore Headwrap
$
0.78
HellCore Jacket
$
1.62
HellCore Chestplate
$
0.77
HellCore Facemask
$
0.64
HellCore Poncho
$
0.77
HellCore Bandana
$
0.76
HellCore Pants
$
0.91
HellCore Hoodie
$
1.13
HellCore SMG
$
2.35
HellCore Bow
$
1.41
HellCore Thompson
$
5.72
HellCore MP5
$
2.38
HellCore L96
$
0.91
HellCore SAR
$
3.26
HellCore AR
$
1.06
HellCore Bucket Helmet
$
1.25