ON STEAM
| Skin For | Sleeping Bag |
|---|---|
| Skin Category | MISC |
| Marketable | Yes |
| Tradable | No |
| Released Date | Oct 29, 2015 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 535099192 |
Workshop ID 535099192
Horror Bag
A limited edition Halloween 2015 pumpkin and bat themed sleeping bag This is a skin for the Sleeping Bag item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood $ 771.
8
Cheapest Price $ 1251.
04
Highest Price $ 907.
86
Average Price CSDeals
$918.98
RapidSkins
$771.8
Skinport
$783.3
Dmarket
$814.19
Steam Community
$1251.04
Horror Bag Steam Price History
0Sold last 24 Hrs
$ 743.41Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 2026 $ 913.22 x3 | |||||
August 2026 $ 1207.80 x4 | |||||
July 2026 $ 971.98 x1 | |||||
June 2026 $ 982.51 x2 | |||||
May 2026 $ 1013.24 x4 | |||||
April 2026 $ 959.25 x5 | |||||
March 2026 $ 989.07 x4 | |||||
February 2026 $ 1043.59 x4 | |||||
January 2026 $ 1116.67 x1 | |||||
December 2025 $ 1000.47 x3 | |||||
November 2025 $ 924.17 x7 | |||||
October 2025 $ 934.98 x6 | |||||
September 2025 $ 907.64 x7 | |||||
August 2025 $ 833.70 x3 | |||||
July 2025 $ 878.95 x5 | |||||
June 2025 $ 764.28 x1 | |||||
May 2025 $ 766.53 x3 | |||||
April 2025 $ 683.03 x5 | |||||
March 2025 $ 662.75 x7 | |||||
February 2025 $ 614.99 x5 | |||||
January 2025 $ 631.17 x5 | |||||
December 2024 $ 658.90 x2 | |||||
November 2024 $ 679.83 x8 | |||||
October 2024 $ 805.87 x4 | |||||
September 2024 $ 786.08 x4 | |||||
August 2024 $ 742.46 x4 | |||||
July 2024 $ 751.97 x5 | |||||
June 2024 $ 733.61 x4 | |||||
May 2024 $ 670.71 x6 | |||||
April 2024 $ 617.37 x4 | |||||
March 2024 $ 572.82 x2 | |||||
February 2024 $ 574.07 x4 | |||||
January 2024 $ 620.98 x2 | |||||
December 2023 $ 636.37 x8 | |||||
November 2023 $ 645.68 x4 | |||||
October 2023 $ 556.45 x5 | |||||
September 2023 $ 536.41 x2 | |||||
August 2023 $ 705.10 x7 | |||||
July 2023 $ 611.43 x4 | |||||
June 2023 $ 625.68 x3 | |||||
May 2023 $ 586.61 x10 | |||||
April 2023 $ 559.00 x8 | |||||
March 2023 $ 548.75 x7 | |||||
February 2023 $ 574.60 x4 | |||||
January 2023 $ 443.01 x4 | |||||
December 2022 $ 443.60 x8 | |||||
November 2022 $ 421.55 x4 | |||||
October 2022 $ 424.02 x4 | |||||
September 2022 $ 457.16 x6 | |||||
August 2022 $ 437.62 x4 | |||||
July 2022 $ 458.52 x3 | |||||
June 2022 $ 506.05 x4 | |||||
May 2022 $ 516.95 x4 | |||||
April 2022 $ 481.78 x8 | |||||
March 2022 $ 454.47 x7 | |||||
February 2022 $ 563.87 x1 | |||||
January 2022 $ 578.56 x3 | |||||
December 2021 $ 550.54 x3 | |||||
November 2021 $ 416.09 x5 | |||||
October 2021 $ 422.26 x9 | |||||
September 2021 $ 474.85 x5 | |||||
August 2021 $ 432.94 x13 | |||||
July 2021 $ 389.12 x8 | |||||
June 2021 $ 376.88 x10 | |||||
May 2021 $ 334.15 x17 | |||||
April 2021 $ 286.65 x13 | |||||
March 2021 $ 371.44 x8 | |||||
February 2021 $ 351.61 x11 | |||||
January 2021 $ 313.47 x14 | |||||
December 2020 $ 268.90 x6 | |||||
November 2020 $ 252.51 x7 | |||||
October 2020 $ 261.54 x4 | |||||
September 2020 $ 264.01 x3 | |||||
August 2020 $ 224.92 x9 | |||||
July 2020 $ 235.61 x8 | |||||
June 2020 $ 215.12 x13 | |||||
May 2020 $ 151.69 x13 | |||||
April 2020 $ 152.06 x9 | |||||
March 2020 $ 147.15 x10 | |||||
February 2020 $ 112.96 x17 | |||||
January 2020 $ 102.17 x15 | |||||
December 2019 $ 110.52 x4 | |||||
November 2019 $ 98.81 x13 | |||||
October 2019 $ 91.94 x22 | |||||
September 2019 $ 94.90 x10 | |||||
August 2019 $ 95.76 x16 | |||||
July 2019 $ 79.82 x16 | |||||
June 2019 $ 81.69 x7 | |||||
May 2019 $ 87.05 x14 | |||||
April 2019 $ 81.12 x9 | |||||
March 2019 $ 85.23 x7 | |||||
February 2019 $ 76.89 x13 | |||||
January 2019 $ 63.54 x16 | |||||
December 2018 $ 65.15 x18 | |||||
November 2018 $ 48.33 x21 | |||||
October 2018 $ 44.60 x24 | |||||
September 2018 $ 43.98 x15 | |||||
August 2018 $ 42.76 x14 | |||||
July 2018 $ 41.48 x17 | |||||
June 2018 $ 42.71 x11 | |||||
May 2018 $ 34.86 x25 | |||||
April 2018 $ 33.80 x21 | |||||
March 2018 $ 34.87 x23 | |||||
February 2018 $ 37.53 x17 | |||||
January 2018 $ 39.36 x24 | |||||
December 2017 $ 32.59 x24 | |||||
November 2017 $ 33.77 x17 | |||||
October 2017 $ 40.44 x23 | |||||
September 2017 $ 58.25 x18 | |||||
August 2017 $ 88.11 x24 | |||||
July 2017 $ 48.04 x38 | |||||
June 2017 $ 29.22 x29 | |||||
May 2017 $ 29.48 x28 | |||||
April 2017 $ 26.75 x28 | |||||
March 2017 $ 27.31 x30 | |||||
February 2017 $ 25.17 x22 | |||||
January 2017 $ 20.89 x22 | |||||
December 2016 $ 18.59 x29 | |||||
November 2016 $ 25.60 x36 | |||||
October 2016 $ 32.21 x31 | |||||
September 2016 $ 30.99 x29 | |||||
August 2016 $ 29.87 x25 | |||||
July 2016 $ 24.06 x32 | |||||
June 2016 $ 25.33 x28 | |||||
May 2016 $ 25.17 x30 | |||||
April 2016 $ 24.71 x24 | |||||
March 2016 $ 18.96 x45 | |||||
February 2016 $ 16.89 x62 | |||||
January 2016 $ 14.13 x91 | |||||
December 2015 $ 8.94 x74 | |||||
November 2015 $ 9.36 x178 | |||||
October 2015 $ 3.52 x84 | |||||
HORROR COLLECTION
5 Items
$ 776.67 Total Cost