ON STEAM
| Skin For | Rock |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 20, 2024 |
| Last Updated | Nov 13, 2026 |
| Workshop ID | 3270017356 |
Workshop ID 3270017356
Ice Eye Rock
This is a skin for the Rock item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 1.
17
Cheapest Price $ 1.
72
Highest Price $ 1.
38
Average Price CSDeals
$1.4
Dmarket
$1.17
Skinport
$1.23
Steam Community
$1.72
Ice Eye Rock Steam Price History
2Sold last 24 Hrs
$ 1.60Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 12, 2026 $ 1.54 x3 | |||||
November 11, 2026 $ 1.40 x2 | |||||
November 9, 2026 $ 1.59 x2 | |||||
November 8, 2026 $ 1.69 x2 | |||||
November 7, 2026 $ 1.67 x3 | |||||
November 6, 2026 $ 1.55 x1 | |||||
November 5, 2026 $ 1.65 x4 | |||||
November 4, 2026 $ 1.68 x4 | |||||
November 3, 2026 $ 1.65 x3 | |||||
November 2, 2026 $ 1.67 x1 | |||||
November 1, 2026 $ 1.68 x2 | |||||
October 31, 2026 $ 1.65 x3 | |||||
October 30, 2026 $ 1.66 x1 | |||||
October 29, 2026 $ 1.58 x2 | |||||
October 28, 2026 $ 1.60 x3 | |||||
October 27, 2026 $ 1.66 x1 | |||||
October 26, 2026 $ 1.58 x4 | |||||
October 25, 2026 $ 1.65 x2 | |||||
October 24, 2026 $ 1.65 x6 | |||||
October 23, 2026 $ 1.62 x4 | |||||
October 22, 2026 $ 1.58 x2 | |||||
October 21, 2026 $ 1.41 x2 | |||||
October 20, 2026 $ 1.31 x2 | |||||
October 19, 2026 $ 1.62 x2 | |||||
October 18, 2026 $ 1.78 x1 | |||||
October 17, 2026 $ 1.47 x4 | |||||
October 16, 2026 $ 1.68 x3 | |||||
October 15, 2026 $ 1.75 x6 | |||||
ICE EYE COLLECTION
10 Items
$ 12.29 Total Cost