ON STEAM
| Skin For | Thompson |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 13, 2024 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 3265461713 |
Workshop ID 3265461713
MK-ULTRA Thompson
This is a skin for the Thompson item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 2.
05
Cheapest Price $ 2.
98
Highest Price $ 2.
32
Average Price CSDeals
$2.07
Skinport
$2.05
Dmarket
$2.19
Steam Community
$2.98
MK-ULTRA Thompson Steam Price History
1Sold last 24 Hrs
$ 2.96Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 27, 2026 $ 2.96 x1 | |||||
September 26, 2026 $ 2.99 x7 | |||||
September 25, 2026 $ 2.73 x13 | |||||
September 24, 2026 $ 2.60 x8 | |||||
September 23, 2026 $ 2.93 x7 | |||||
September 22, 2026 $ 3.01 x4 | |||||
September 21, 2026 $ 2.84 x12 | |||||
September 20, 2026 $ 2.47 x8 | |||||
September 19, 2026 $ 2.49 x6 | |||||
September 18, 2026 $ 2.73 x8 | |||||
September 17, 2026 $ 2.74 x8 | |||||
September 16, 2026 $ 2.98 x5 | |||||
September 15, 2026 $ 3.01 x5 | |||||
September 14, 2026 $ 3.19 x10 | |||||
September 13, 2026 $ 2.86 x8 | |||||
September 12, 2026 $ 3.13 x14 | |||||
September 11, 2026 $ 2.56 x3 | |||||
September 10, 2026 $ 3.21 x5 | |||||
September 9, 2026 $ 3.30 x8 | |||||
September 8, 2026 $ 3.33 x5 | |||||
September 7, 2026 $ 3.26 x7 | |||||
September 6, 2026 $ 3.07 x6 | |||||
September 5, 2026 $ 3.19 x12 | |||||
September 4, 2026 $ 3.10 x13 | |||||
September 3, 2026 $ 3.29 x5 | |||||
September 2, 2026 $ 3.03 x4 | |||||
September 1, 2026 $ 3.00 x14 | |||||
August 31, 2026 $ 2.93 x5 | |||||
August 30, 2026 $ 3.34 x8 | |||||
August 29, 2026 $ 3.20 x4 | |||||
MK-ULTRA COLLECTION
4 Items
$ 4.86 Total Cost