ON STEAM
| Skin For | Metal Chest Plate |
|---|---|
| Skin Category | ARMOR |
| Marketable | Yes |
| Tradable | No |
| Released Date | Aug 8, 2024 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 3301788403 |
Workshop ID 3301788403
Neanderthal Chestplate
This is a skin for the Metal Chest Plate item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
42
Cheapest Price $ 0.
6
Highest Price $ 0.
49
Average Price CSDeals
$0.46
Skinport
$0.42
Dmarket
$0.5
Steam Community
$0.6
Neanderthal Chestplate Steam Price History
2Sold last 24 Hrs
$ 0.45Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 11, 2026 $ 0.53 x2 | |||||
November 10, 2026 $ 0.59 x2 | |||||
November 8, 2026 $ 0.56 x2 | |||||
November 7, 2026 $ 0.62 x2 | |||||
November 5, 2026 $ 0.59 x2 | |||||
November 4, 2026 $ 0.57 x2 | |||||
November 3, 2026 $ 0.56 x3 | |||||
November 2, 2026 $ 0.59 x1 | |||||
November 1, 2026 $ 0.64 x1 | |||||
October 29, 2026 $ 0.69 x1 | |||||
October 28, 2026 $ 0.59 x2 | |||||
October 27, 2026 $ 0.58 x1 | |||||
October 26, 2026 $ 0.62 x1 | |||||
October 25, 2026 $ 0.71 x1 | |||||
October 23, 2026 $ 0.66 x3 | |||||
October 22, 2026 $ 0.71 x1 | |||||
October 20, 2026 $ 0.55 x1 | |||||
October 19, 2026 $ 0.66 x3 | |||||
October 17, 2026 $ 0.73 x2 | |||||
October 16, 2026 $ 0.72 x2 | |||||
October 15, 2026 $ 0.71 x1 | |||||
October 14, 2026 $ 0.71 x1 | |||||
October 13, 2026 $ 0.70 x3 | |||||
NEANDERTHAL COLLECTION
9 Items
$ 7.49 Total Cost