ON STEAM
| Skin For | Crossbow |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Aug 10, 2017 |
| Last Updated | Nov 14, 2026 |
| Workshop ID | 1097642159 |
Workshop ID 1097642159
Northwind Crossbow
This is a skin for the Crossbow item. You will be able to apply this skin when you craft the item in game. Breaks down into 1 x Metal $ 1.
73
Cheapest Price $ 3.
42
Highest Price $ 2.
31
Average Price CSDeals
$1.73
Steam Community
$1.75
Dmarket
$2.12
Tradeit
$2.56
Skinport
$3.42
Northwind Crossbow Steam Price History
0Sold last 24 Hrs
$ 1.74Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 11, 2026 $ 1.74 x1 | |||||
November 6, 2026 $ 1.64 x1 | |||||
November 4, 2026 $ 1.55 x1 | |||||
November 2, 2026 $ 1.30 x1 | |||||
October 22, 2026 $ 1.64 x1 | |||||
October 20, 2026 $ 1.68 x1 | |||||
October 17, 2026 $ 1.46 x1 | |||||
NORTHWIND COLLECTION
3 Items
$ 2.62 Total Cost