ON STEAM
| Skin For | Hide Boots |
|---|---|
| Skin Category | CLOTHING |
| Marketable | Yes |
| Tradable | No |
| Released Date | Feb 23, 2023 |
| Last Updated | Nov 11, 2026 |
| Workshop ID | 2932420816 |
Workshop ID 2932420816
Pizza Hide Shoes
This is a skin for the Hide Boots item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
59
Cheapest Price $ 1.
48
Highest Price $ 0.
81
Average Price CSDeals
$0.59
Skinport
$0.59
Dmarket
$0.64
Steam Community
$0.75
Tradeit
$1.48
Pizza Hide Shoes Steam Price History
1Sold last 24 Hrs
$ 0.80Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
November 10, 2026 $ 0.81 x3 | |||||
November 9, 2026 $ 0.89 x3 | |||||
November 8, 2026 $ 0.92 x3 | |||||
November 7, 2026 $ 0.88 x7 | |||||
November 6, 2026 $ 0.86 x3 | |||||
November 5, 2026 $ 0.83 x8 | |||||
November 4, 2026 $ 0.78 x3 | |||||
November 3, 2026 $ 0.70 x3 | |||||
November 2, 2026 $ 0.70 x2 | |||||
November 1, 2026 $ 0.73 x5 | |||||
October 31, 2026 $ 0.80 x2 | |||||
October 30, 2026 $ 0.73 x5 | |||||
October 29, 2026 $ 0.76 x3 | |||||
October 28, 2026 $ 0.81 x6 | |||||
October 27, 2026 $ 0.78 x4 | |||||
October 26, 2026 $ 0.72 x5 | |||||
October 25, 2026 $ 0.70 x4 | |||||
October 24, 2026 $ 0.81 x5 | |||||
October 23, 2026 $ 0.92 x3 | |||||
October 22, 2026 $ 0.92 x5 | |||||
October 21, 2026 $ 0.76 x2 | |||||
October 20, 2026 $ 0.89 x1 | |||||
October 19, 2026 $ 0.86 x4 | |||||
October 18, 2026 $ 0.80 x2 | |||||
October 17, 2026 $ 0.78 x6 | |||||
October 16, 2026 $ 0.86 x8 | |||||
October 15, 2026 $ 0.84 x4 | |||||
October 14, 2026 $ 0.80 x6 | |||||
October 13, 2026 $ 0.76 x5 | |||||
October 12, 2026 $ 0.78 x1 | |||||
PIZZA COLLECTION
11 Items
$ 6.97 Total Cost