ON STEAM
| Skin For | Hunting Bow |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Dec 10, 2020 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 2312049369 |
Workshop ID 2312049369
Rising Moon Bow
This is a skin for the Hunting Bow item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal $ 1.
21
Cheapest Price $ 2.
43
Highest Price $ 1.
6
Average Price CSDeals
$1.32
Dmarket
$1.21
Skinport
$1.28
Steam Community
$1.8
Tradeit
$2.43
Rising Moon Bow Steam Price History
1Sold last 24 Hrs
$ 1.79Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 27, 2026 $ 1.79 x1 | |||||
September 26, 2026 $ 1.79 x2 | |||||
September 25, 2026 $ 1.44 x1 | |||||
September 24, 2026 $ 1.91 x1 | |||||
September 23, 2026 $ 1.89 x1 | |||||
September 22, 2026 $ 1.52 x1 | |||||
September 19, 2026 $ 1.51 x3 | |||||
September 18, 2026 $ 1.91 x3 | |||||
September 17, 2026 $ 1.91 x3 | |||||
September 15, 2026 $ 1.94 x1 | |||||
September 14, 2026 $ 1.84 x2 | |||||
September 13, 2026 $ 1.80 x6 | |||||
September 12, 2026 $ 1.53 x4 | |||||
September 11, 2026 $ 1.80 x3 | |||||
September 10, 2026 $ 1.42 x2 | |||||
September 9, 2026 $ 1.66 x2 | |||||
September 8, 2026 $ 1.84 x1 | |||||
September 7, 2026 $ 1.81 x1 | |||||
September 6, 2026 $ 1.71 x5 | |||||
September 5, 2026 $ 1.68 x2 | |||||
September 4, 2026 $ 1.68 x2 | |||||
September 3, 2026 $ 1.74 x5 | |||||
September 1, 2026 $ 1.81 x1 | |||||
August 30, 2026 $ 1.46 x2 | |||||
August 29, 2026 $ 1.84 x2 | |||||
RISING MOON COLLECTION
2 Items
$ 2.28 Total Cost