ON STEAM
| Skin For | Bandana Mask |
|---|---|
| Skin Category | CLOTHING |
| Marketable | Yes |
| Tradable | No |
| Released Date | Jun 26, 2025 |
| Last Updated | Oct 3, 2026 |
| Workshop ID | 3500721390 |
Workshop ID 3500721390
Steel Bandana
This is a skin for the Bandana Mask item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth $ 0.
44
Cheapest Price $ 0.
66
Highest Price $ 0.
54
Average Price CSDeals
$0.44
Skinport
$0.45
Steam Community
$0.64
Dmarket
$0.66
Steel Bandana Steam Price History
4Sold last 24 Hrs
$ 0.43Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
October 3, 2026 $ 0.47 x3 | |||||
October 2, 2026 $ 0.54 x2 | |||||
October 1, 2026 $ 2.47 x17 | |||||
September 30, 2026 $ 0.63 x16 | |||||
September 29, 2026 $ 0.61 x1 | |||||
September 28, 2026 $ 0.60 x10 | |||||
September 27, 2026 $ 0.63 x8 | |||||
September 26, 2026 $ 0.62 x4 | |||||
September 25, 2026 $ 0.62 x4 | |||||
September 24, 2026 $ 0.61 x2 | |||||
September 23, 2026 $ 0.57 x7 | |||||
September 22, 2026 $ 0.62 x6 | |||||
September 21, 2026 $ 0.59 x7 | |||||
September 20, 2026 $ 0.61 x4 | |||||
September 19, 2026 $ 0.62 x4 | |||||
September 18, 2026 $ 0.61 x3 | |||||
September 17, 2026 $ 0.64 x4 | |||||
September 16, 2026 $ 0.61 x5 | |||||
September 15, 2026 $ 0.64 x3 | |||||
September 14, 2026 $ 0.60 x3 | |||||
September 13, 2026 $ 0.67 x3 | |||||
September 12, 2026 $ 0.63 x9 | |||||
September 11, 2026 $ 0.68 x7 | |||||
September 10, 2026 $ 0.64 x7 | |||||
September 9, 2026 $ 0.65 x7 | |||||
September 8, 2026 $ 0.65 x8 | |||||
September 7, 2026 $ 0.65 x5 | |||||
September 6, 2026 $ 0.67 x2 | |||||
September 5, 2026 $ 0.68 x4 | |||||
September 4, 2026 $ 0.72 x4 | |||||
September 3, 2026 $ 0.69 x4 | |||||
STEEL COLLECTION
3 Items
$ 1.77 Total Cost