ON STEAM
| Skin For | Stone Pickaxe |
|---|---|
| Skin Category | WEAPONS |
| Marketable | Yes |
| Tradable | No |
| Released Date | Dec 20, 2018 |
| Last Updated | Sep 27, 2026 |
| Workshop ID | 1594886582 |
Workshop ID 1594886582
Winter Pickaxe
This is a skin for the Stone Pickaxe item. You will be able to apply this skin when you craft the item in game. Breaks down into 1 x Metal $ 2.
3
Cheapest Price $ 4.
00
Highest Price $ 2.
81
Average Price CSDeals
$4.00
Steam Community
$2.3
Skinport
$2.42
Dmarket
$2.46
Tradeit
$2.89
Winter Pickaxe Steam Price History
4Sold last 24 Hrs
$ 1.98Median Price
Week
Month
All Time
| Date | Avg Price | Volume | |||
|---|---|---|---|---|---|
September 26, 2026 $ 2.03 x4 | |||||
September 25, 2026 $ 2.28 x3 | |||||
September 24, 2026 $ 2.33 x2 | |||||
September 23, 2026 $ 2.29 x4 | |||||
September 22, 2026 $ 2.44 x1 | |||||
September 21, 2026 $ 2.43 x3 | |||||
September 20, 2026 $ 2.21 x6 | |||||
September 19, 2026 $ 2.10 x2 | |||||
September 17, 2026 $ 2.46 x2 | |||||
September 16, 2026 $ 2.43 x2 | |||||
September 15, 2026 $ 2.44 x3 | |||||
September 14, 2026 $ 2.47 x1 | |||||
September 13, 2026 $ 2.60 x2 | |||||
September 12, 2026 $ 2.59 x5 | |||||
September 11, 2026 $ 2.14 x4 | |||||
September 10, 2026 $ 2.51 x3 | |||||
September 9, 2026 $ 2.08 x3 | |||||
September 8, 2026 $ 2.50 x2 | |||||
September 7, 2026 $ 2.29 x3 | |||||
September 6, 2026 $ 2.31 x5 | |||||
September 5, 2026 $ 2.36 x3 | |||||
September 3, 2026 $ 2.14 x2 | |||||
September 2, 2026 $ 2.20 x2 | |||||
August 31, 2026 $ 2.19 x1 | |||||
August 30, 2026 $ 2.13 x2 | |||||
August 29, 2026 $ 2.30 x3 | |||||
August 28, 2026 $ 2.48 x2 | |||||
WINTER COLLECTION
4 Items
$ 7.82 Total Cost