12 Gauge Buckshot
12 Gauge Buckshot shells are used by most shotguns in the Rust, including the Pump Shotgun and Eoka Pistol. Buckshot shells can be crafted at a Workbench Level 2 with gunpowder and metal fragments. The Buckshot is extremely lethal in close quarters, firing a wide spread of 14 pellets, making it capable of one-shotting players at any stage of a wipe.
CRAFTING & RECYCLING
LOOTED FROM
OBTAINING
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
x23s | |||||||||||
x2 | |||||||||||
x21.5s | |||||||||||
x2 | |||||||||||
0.5s | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
240 | |||||
Requirements 240Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
85.92% x6-84 - | |||||||||
85.92%Chance x6-84Amount -Condition | |||||||||
62.48% x6-42 - | |||||||||
62.48%Chance x6-42Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
48.82% x5-30 - | |||||||||
48.82%Chance x5-30Amount -Condition | |||||||||
45.23% x6-18 - | |||||||||
45.23%Chance x6-18Amount -Condition | |||||||||
17.24% x5 - | |||||||||
17.24%Chance x5Amount -Condition | |||||||||
14.71% x5 - | |||||||||
14.71%Chance x5Amount -Condition | |||||||||
13.33% x12 - | |||||||||
13.33%Chance x12Amount -Condition | |||||||||
12.12% x6-18 - | |||||||||
12.12%Chance x6-18Amount -Condition | |||||||||
8.53% x5-12 - | |||||||||
8.53%Chance x5-12Amount -Condition | |||||||||
8.53% x5-12 - | |||||||||
8.53%Chance x5-12Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
7.95% x6-18 - | |||||||||
7.95%Chance x6-18Amount -Condition | |||||||||
4.5% x5 - | |||||||||
4.5%Chance x5Amount -Condition | |||||||||
1.56% x8-12 - | |||||||||
1.56%Chance x8-12Amount -Condition | |||||||||
1.26% x6 - | |||||||||
1.26%Chance x6Amount -Condition | |||||||||
1.26% x6 - | |||||||||
1.26%Chance x6Amount -Condition | |||||||||
1.07% x6 - | |||||||||
1.07%Chance x6Amount -Condition | |||||||||
1.07% x6 - | |||||||||
1.07%Chance x6Amount -Condition | |||||||||
0.87% x8-12 - | |||||||||
0.87%Chance x8-12Amount -Condition | |||||||||
0.71% x6 - | |||||||||
0.71%Chance x6Amount -Condition | |||||||||
0.19% x8-11 - | |||||||||
0.19%Chance x8-11Amount -Condition | |||||||||
OBTAINING
| Source | Amount |
|---|---|
x12 | |
x12Amount | |






















































