Bradley Heavy Flamethrower Scientist
A heavily armoured scientist that can appear during Bradley the takedown of the Bradley APC. Beware of the flames. They are extremely dangerous in tight spaces and can quickly overwhelm players who get too close.
LOOT
HARVESTING
LOOT CONTENTS
| Items | Chance | Amount | |||
|---|---|---|---|---|---|
88.90% x1-5 | |||||
88.90%Chance x1-5Amount | |||||
61.11% x15-93 | |||||
61.11%Chance x15-93Amount | |||||
55.56% x1-2 | |||||
55.56%Chance x1-2Amount | |||||
48.82% x5-30 | |||||
48.82%Chance x5-30Amount | |||||
33.72% x8-86 | |||||
33.72%Chance x8-86Amount | |||||
29.95% x4-24 | |||||
29.95%Chance x4-24Amount | |||||
29.29% x4-24 | |||||
29.29%Chance x4-24Amount | |||||
27.10% x10-30 | |||||
27.10%Chance x10-30Amount | |||||
20.85% x4-24 | |||||
20.85%Chance x4-24Amount | |||||
20.85% x2-12 | |||||
20.85%Chance x2-12Amount | |||||
14.26% x10-30 | |||||
14.26%Chance x10-30Amount | |||||
14.26% x2-12 | |||||
14.26%Chance x2-12Amount | |||||
12.75% x8-24 | |||||
12.75%Chance x8-24Amount | |||||
6.52% x10-30 | |||||
6.52%Chance x10-30Amount | |||||
6.52% x8-24 | |||||
6.52%Chance x8-24Amount | |||||
5.06% x1-5 | |||||
5.06%Chance x1-5Amount | |||||
5.06% x1-5 | |||||
5.06%Chance x1-5Amount | |||||
5.06% x1-4 | |||||
5.06%Chance x1-4Amount | |||||
5.06% x1-2 | |||||
5.06%Chance x1-2Amount | |||||
5.06% x1-2 | |||||
5.06%Chance x1-2Amount | |||||
5.00% x35 | |||||
5.00%Chance x35Amount | |||||
5.00% x1-2 | |||||
5.00%Chance x1-2Amount | |||||
5.00% x1 | |||||
5.00%Chance x1Amount | |||||
5.00% x1 | |||||
5.00%Chance x1Amount | |||||
2.86% x1 | |||||
2.86%Chance x1Amount | |||||
2.39% x15-25 | |||||
2.39%Chance x15-25Amount | |||||
2.39% x5-6 | |||||
2.39%Chance x5-6Amount | |||||
2.39% x2-4 | |||||
2.39%Chance x2-4Amount | |||||
1.91% x1 | |||||
1.91%Chance x1Amount | |||||
1.80% x1-2 | |||||
1.80%Chance x1-2Amount | |||||
1.80% x1-2 | |||||
1.80%Chance x1-2Amount | |||||
1.80% x1-2 | |||||
1.80%Chance x1-2Amount | |||||
1.62% x1-2 | |||||
1.62%Chance x1-2Amount | |||||
1.62% x1-2 | |||||
1.62%Chance x1-2Amount | |||||
1.56% x1 | |||||
1.56%Chance x1Amount | |||||
1.56% x1 | |||||
1.56%Chance x1Amount | |||||
1.25% x1 | |||||
1.25%Chance x1Amount | |||||
1.02% x1 | |||||
1.02%Chance x1Amount | |||||
0.94% x1 | |||||
0.94%Chance x1Amount | |||||
0.94% x1 | |||||
0.94%Chance x1Amount | |||||
0.94% x1 | |||||
0.94%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.29% x1 | |||||
0.29%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.24% x1 | |||||
0.24%Chance x1Amount | |||||
0.17% x1 | |||||
0.17%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
0.06% x1 | |||||
0.06%Chance x1Amount | |||||
HARVESTABLE WITH
| Tool | Items | Duration | |||
|---|---|---|---|---|---|
6s | |||||
4s | |||||
6s | |||||
8s | |||||
8s | |||||
10s | |||||
10s | |||||
12s | |||||
15s | |||||
23s | |||||
23s | |||||
23s | |||||
25s | |||||
10s | |||||
9s | |||||
8s | |||||
8s | |||||
9s | |||||
16s | |||||






































































































































































