12 Gauge Incendiary Shell
Unlike other shells in Rust, the 12 Gauge Incendiary Shell fires out flaming projectiles that will stay on the ground, both damaging and slowing down players that step in the flames. Incendiary shells can be crafted at a Workbench Level 2, and are significantly more expensive to craft than Buckshot or Slug rounds.
CRAFTING & RECYCLING
LOOTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
x23s | |||||||||||
x2 | |||||||||||
x21.5s | |||||||||||
x2 | |||||||||||
0.5s | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
300 | |||||
Requirements 300Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
50% x4-48 - | |||||||||
50%Chance x4-48Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
29.29% x4-24 - | |||||||||
29.29%Chance x4-24Amount -Condition | |||||||||
7.39% x4-24 - | |||||||||
7.39%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
4.81% x4-24 - | |||||||||
4.81%Chance x4-24Amount -Condition | |||||||||
2.86% x4-8 - | |||||||||
2.86%Chance x4-8Amount -Condition | |||||||||
0.76% x4-8 - | |||||||||
0.76%Chance x4-8Amount -Condition | |||||||||
0.76% x4-8 - | |||||||||
0.76%Chance x4-8Amount -Condition | |||||||||
0.71% x4-8 - | |||||||||
0.71%Chance x4-8Amount -Condition | |||||||||
0.64% x4-8 - | |||||||||
0.64%Chance x4-8Amount -Condition | |||||||||
0.64% x4-8 - | |||||||||
0.64%Chance x4-8Amount -Condition | |||||||||
0.43% x4-8 - | |||||||||
0.43%Chance x4-8Amount -Condition | |||||||||














































