Military Tunnel Scientist
A heavily armed scientist found in Military Tunnels. They guard the monument and attack players aggressively, these scientists are well equipped making the area high risk but rewarding.
LOOT
WHERE TO FIND
HARVESTING
LOOT CONTENTS
| Items | Chance | Amount | |||
|---|---|---|---|---|---|
36.34% x8-36 | |||||
36.34%Chance x8-36Amount | |||||
36.34% x4-18 | |||||
36.34%Chance x4-18Amount | |||||
36.34% x1-3 | |||||
36.34%Chance x1-3Amount | |||||
36.34% x1-3 | |||||
36.34%Chance x1-3Amount | |||||
36.34% x1-3 | |||||
36.34%Chance x1-3Amount | |||||
36.34% x1-3 | |||||
36.34%Chance x1-3Amount | |||||
4.13% x1-2 | |||||
4.13%Chance x1-2Amount | |||||
3.31% x30-60 | |||||
3.31%Chance x30-60Amount | |||||
3.31% x1-2 | |||||
3.31%Chance x1-2Amount | |||||
2.86% x4-8 | |||||
2.86%Chance x4-8Amount | |||||
2.86% x2-4 | |||||
2.86%Chance x2-4Amount | |||||
2.86% x1 | |||||
2.86%Chance x1Amount | |||||
2.86% x1 | |||||
2.86%Chance x1Amount | |||||
2.86% x1 | |||||
2.86%Chance x1Amount | |||||
2.86% x1 | |||||
2.86%Chance x1Amount | |||||
1.43% x1 | |||||
1.43%Chance x1Amount | |||||
1.00% x1 | |||||
1.00%Chance x1Amount | |||||
0.43% x1 | |||||
0.43%Chance x1Amount | |||||
WHERE TO FIND
| Location | Amount |
|---|---|
x33 | |
x33Amount | |
HARVESTABLE WITH
| Tool | Items | Duration | |||
|---|---|---|---|---|---|
6s | |||||
4s | |||||
6s | |||||
8s | |||||
8s | |||||
10s | |||||
10s | |||||
12s | |||||
15s | |||||
23s | |||||
23s | |||||
23s | |||||
25s | |||||
10s | |||||
9s | |||||
8s | |||||
8s | |||||
9s | |||||
16s | |||||







































