Salvaged Cleaver
The Salvaged Cleaver is a strong and high-range melee tool capable of PvP and barrel farming. Craftable at a Workbench Level 1 the Salvaged Cleaver requires only Metal Fragments and a Road Signs. Aside from its cheap cost, the Salvaged Cleaver is almost completely outclassed by the superior Longsword
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
CRAFTING
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
315 | |||||
Requirements 315Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
8.66% x1-2 100% | |||||||||
8.66%Chance x1-2Amount 100%Condition | |||||||||
8.51% x1 100% | |||||||||
8.51%Chance x1Amount 100%Condition | |||||||||
4.9% x1 100% | |||||||||
4.9%Chance x1Amount 100%Condition | |||||||||
4.9% x1 100% | |||||||||
4.9%Chance x1Amount 100%Condition | |||||||||
3.27% x1 100% | |||||||||
3.27%Chance x1Amount 100%Condition | |||||||||
2.53% x1-3 100% | |||||||||
2.53%Chance x1-3Amount 100%Condition | |||||||||
1.11% x1 100% | |||||||||
1.11%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.44% x1 100% | |||||||||
0.44%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Attack | Damage | DPS | Headshot | Spread | Velocity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Melee 60 30 x2 - - | |||||||||||
Melee 60Damage 30DPS x2Headshot | |||||||||||
Throw 30 - x1.5 1 18 | |||||||||||
Throw 30Damage x1.5Headshot 1Spread 18Velocity | |||||||||||









































