Underwater Lab - Normal Crate 2
A standard loot crate found in underwater labs containing common resources and components.
LOOT
WHERE TO FIND
LOOT CONTENTS
| Items | Chance | Amount | |||
|---|---|---|---|---|---|
100.00% x5 | |||||
100.00%Chance x5Amount | |||||
14.29% x1-5 | |||||
14.29%Chance x1-5Amount | |||||
14.29% x2-4 | |||||
14.29%Chance x2-4Amount | |||||
14.29% x2-3 | |||||
14.29%Chance x2-3Amount | |||||
14.29% x1-2 | |||||
14.29%Chance x1-2Amount | |||||
14.29% x1-2 | |||||
14.29%Chance x1-2Amount | |||||
14.29% x1 | |||||
14.29%Chance x1Amount | |||||
14.29% x1 | |||||
14.29%Chance x1Amount | |||||
4.17% x1 | |||||
4.17%Chance x1Amount | |||||
4.00% x1 | |||||
4.00%Chance x1Amount | |||||
3.00% x1 | |||||
3.00%Chance x1Amount | |||||
2.50% x1 | |||||
2.50%Chance x1Amount | |||||
1.67% x1 | |||||
1.67%Chance x1Amount | |||||
1.67% x1 | |||||
1.67%Chance x1Amount | |||||
1.55% x1-2 | |||||
1.55%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
1.27% x1-2 | |||||
1.27%Chance x1-2Amount | |||||
0.83% x1 | |||||
0.83%Chance x1Amount | |||||
0.83% x1 | |||||
0.83%Chance x1Amount | |||||
0.83% x1 | |||||
0.83%Chance x1Amount | |||||
0.72% x1-2 | |||||
0.72%Chance x1-2Amount | |||||
0.72% x1-2 | |||||
0.72%Chance x1-2Amount | |||||
0.72% x1-2 | |||||
0.72%Chance x1-2Amount | |||||
0.72% x1-2 | |||||
0.72%Chance x1-2Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.63% x1 | |||||
0.63%Chance x1Amount | |||||
0.44% x4-6 | |||||
0.44%Chance x4-6Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.44% x1 | |||||
0.44%Chance x1Amount | |||||
0.42% x1 | |||||
0.42%Chance x1Amount | |||||
0.28% x1 | |||||
0.28%Chance x1Amount | |||||
0.28% x1 | |||||
0.28%Chance x1Amount | |||||
0.28% x1 | |||||
0.28%Chance x1Amount | |||||
0.28% x1 | |||||
0.28%Chance x1Amount | |||||
0.22% x1 | |||||
0.22%Chance x1Amount | |||||
0.22% x1 | |||||
0.22%Chance x1Amount | |||||
0.22% x1 | |||||
0.22%Chance x1Amount | |||||
0.14% x1 | |||||
0.14%Chance x1Amount | |||||
0.14% x1 | |||||
0.14%Chance x1Amount | |||||
0.14% x1 | |||||
0.14%Chance x1Amount | |||||
0.14% x1 | |||||
0.14%Chance x1Amount | |||||
WHERE TO FIND
| Location | Amount | ||
|---|---|---|---|
x3 | |||
x3Amount | |||
~3 | |||
~3Amount | |||




























































































































