Small Water Catcher
A small deployable capable of slowly capturing Water over time. It can be placed within compounds to give players a safe way to obtain water. The catcher can hold up to 10,000 mL of Water and receives collection bonuses during rain, fog, and snow.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
STATIC SPAWNS
UPKEEP & DECAY
ELECTRICITY
WATER
DURABILITY
CRAFTING
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
135 | |||||
Requirements 135Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.11% x1 - | |||||||||
1.11%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.44% x1 - | |||||||||
0.44%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
STATIC SPAWNS
| Location | Amount | ||
|---|---|---|---|
x2 | |||
x2Amount | |||
x2 | |||
x2Amount | |||
x2 | |||
x2Amount | |||
x2 | |||
x2Amount | |||
x1 | |||
x1Amount | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Fluidic Input Water In | |||||
Fluidic InputConnection Slot Water InConnection Name | |||||
Fluidic Output Water Out | |||||
Fluidic OutputConnection Slot Water OutConnection Name | |||||
WATER CATCHER
| Weather Type | Collects | ||
|---|---|---|---|
Clear 3 ml/min | |||
Clear 3 ml/minCollects | |||
Snowing 8 ml/min | |||
Snowing 8 ml/minCollects | |||
Foggy 23 ml/min | |||
Foggy 23 ml/minCollects | |||
Desert Rain 2503 ml/min | |||
Desert Rain 2503 ml/minCollects | |||
Rain 5003 ml/min | |||
Rain 5003 ml/minCollects | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 4 4 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
65 4 5 sec - - | |||||||||||||||
10.01 20 2 sec - - | |||||||||||||||
112.5 2 8 sec - - | |||||||||||||||
37.5 6 0 sec - - | |||||||||||||||
97.5 3 0 sec - - | |||||||||||||||
14 15 16 sec - - | |||||||||||||||
45 5 33 sec - - | |||||||||||||||
10 20 11 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
12 17 2 min 7 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 3 10 sec - - - | |||||||||||||||
87.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 4 1 sec - - - | |||||||||||||||
62.5Damage 4Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 20 20 sec - - - | |||||||||||||||
10Damage 20Quantity 20 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 40 5 min 18 sec - - - | |||||||||||||||
5Damage 40Quantity 5 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||






























































