Outpost
SPAWNS
NPCS
USABLE ENTITIES
CCTV
VENDING
USABLE ENTITIES
| Entity | Amount | ||
|---|---|---|---|
x11 | |||
x11Amount | |||
Zipline Target Point x6 | |||
Zipline Target Point x6Amount | |||
x3 | |||
x3Amount | |||
x2 | |||
x2Amount | |||
x2 | |||
x2Amount | |||
Drone Marketplace Terminal x1 | |||
Drone Marketplace Terminal x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
Blackjack Machine x1 | |||
Blackjack Machine x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
Heat Source x1 | |||
Heat Source x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
x1 | |||
x1Amount | |||
Outpost CCTV
| Identifier | |
|---|---|
COMPOUNDCHILL | |
COMPOUNDCHILL | |
COMPOUNDCRUDE | |
COMPOUNDCRUDE | |
COMPOUNDMUSIC | |
COMPOUNDMUSIC | |
COMPOUNDSTREET | |
COMPOUNDSTREET |
BUILDING SUPPLIES VENDING MACHINE
COMPONENTS VENDING MACHINE
FARMING VENDING MACHINE
OUTPUT OUTFITTERS VENDING MACHINE
RESOURCE EXCHANGE VENDING MACHINE
| For sale | Cost | Restock Interval | |||
|---|---|---|---|---|---|
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
10s | |||||
Cost 10sRestock Interval | |||||
TOOLS & STUFF VENDING MACHINE






























































