Powered Water Purifier
The powered water filter converts salt water to water when powered. The purifier consumes 5 power to run and can be crafted at a workbench level 2 using metal fragments, cloth, and wood.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
WHERE TO BUY
ELECTRICITY
WATER
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
270 | |||||
Requirements 270Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Fluidic Input Water In | |||||
Fluidic InputConnection Slot Water InConnection Name | |||||
Electric Input Power In | |||||
Electric InputConnection Slot Power InConnection Name | |||||
Fluidic Output Water Out | |||||
Fluidic OutputConnection Slot Water OutConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 5 rW | ||
Electric UsageStat Type 5 rWValue | ||
WATER PURIFIER
| Salt Water Processing Rate | Conversion Ratio |
|---|---|
4000 ml/min 2:1 | |
4000 ml/minSalt Water Processing Rate 2:1Conversion Ratio | |
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 6 5 sec - - | |||||||||||||||
65 5 6 sec - - | |||||||||||||||
10.01 30 3 sec - - | |||||||||||||||
37.5 8 0 sec - - | |||||||||||||||
112.5 3 16 sec - - | |||||||||||||||
275 2 11 sec - - | |||||||||||||||
97.5 4 0 sec - - | |||||||||||||||
14 22 21 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
45 7 49 sec - - | |||||||||||||||
10 30 16 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
12 25 3 min 10 sec - - | |||||||||||||||
87.5 4 11 sec - - - | |||||||||||||||
87.5Damage 4Quantity 11 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 5 2 sec - - - | |||||||||||||||
62.5Damage 5Quantity 2 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 30 25 sec - - - | |||||||||||||||
10Damage 30Quantity 25 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 60 8 min 2 sec - - - | |||||||||||||||
5Damage 60Quantity 8 min 2 secTime -Fuel -HQM -Sulfur | |||||||||||||||



































































