Revolver
The revolver is a primitive pistol capable of outputting low-damage and inaccurate Pistol Bullet. It holds a maximum of 8 bullets and takes 3.4 seconds to reload. It can be extremely powerful in primitive combat to shut down under geared enemies, but struggles against armored opponents. It can be found in low-tier to mid-tier loot or crafted at a Workbench Level 1 using a Metal Pipe, Cloth, and Metal Fragments.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
DAMAGE & ATTACHMENTS
WHERE TO BUY
DETECTED FROM
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
420 | |||||
Requirements 420Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
Price Highest
No Mercy Revolver - E Class
$
519.22
Phantom Revolver
$
18.41
Hot-tempered Revolver
$
11.83
Frostbitten Revolver
$
8.56
Western Revolver Gold
$
6.89
Eightball
$
6.54
Radioactive Revolver
$
5.6
Outlaw Revolver
$
5.48
Heat Seeker Revolver
$
5.47
Bandito Revolver
$
5.02
Outback revolver
$
4.23
Nuke Pistol
$
4.22
Olympus Revolver
$
3.87
Emerald Revolver
$
3.43
Patriot Revolver
$
3.39
Pure Evil Revolver
$
3.24
Porcelain Revolver
$
3.12
Pink Death Revolver
$
3.12
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
17.24% x1 100% | |||||||||
17.24%Chance x1Amount 100%Condition | |||||||||
14.71% x1 100% | |||||||||
14.71%Chance x1Amount 100%Condition | |||||||||
13.33% x1 100% | |||||||||
13.33%Chance x1Amount 100%Condition | |||||||||
1.11% x1 10 - 20% | |||||||||
1.11%Chance x1Amount 10 - 20%Condition | |||||||||
0.44% x1 10 - 20% | |||||||||
0.44%Chance x1Amount 10 - 20%Condition | |||||||||
0.44% x1 10 - 20% | |||||||||
0.44%Chance x1Amount 10 - 20%Condition | |||||||||
0.44% x1 10 - 20% | |||||||||
0.44%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 100% | |||||||||
0.16%Chance x1Amount 100%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.16% x1 10 - 20% | |||||||||
0.16%Chance x1Amount 10 - 20%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
20% Yes | |||
DAMAGE
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 61 x2 0.75° 300 - | |||||||||||||||||
35Damage 61DPS x2Headshot 0.75°Aim Cone 300Velocity | |||||||||||||||||
39.2 68 x2 0.75° 225 - | |||||||||||||||||
39.2Damage 68DPS x2Headshot 0.75°Aim Cone 225Velocity | |||||||||||||||||
35 61 x2 0.75° 400 - | |||||||||||||||||
35Damage 61DPS x2Headshot 0.75°Aim Cone 400Velocity | |||||||||||||||||
MODS
| Modification | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- +10 % +0.15 +0.5 - - - - | |||||||||||||||||||||
-Damage +10 %Rate of Fire +0.15Aim Cone +0.5Hip Aim Cone -Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-15 % - +0.5 +2 - -50 % -100 % - | |||||||||||||||||||||
-15 %Damage -Rate of Fire +0.5Aim Cone +2Hip Aim Cone -Velocity -50 %Recoil -100 %Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -30 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -30 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-25 % - - - -25 % - - - | |||||||||||||||||||||
-25 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -25 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
-30 % - - - -35 % - - - | |||||||||||||||||||||
-30 %Damage -Rate of Fire -Aim Cone -Hip Aim Cone -35 %Velocity -Recoil -Aim Sway -Capacity | |||||||||||||||||||||
WHERE TO BUY
| WHERE TO BUY | For sale | Cost | Restock Interval | ||||
|---|---|---|---|---|---|---|---|
10m | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
10s | |||||||
DETECTING FROM
| Tool | Location | Item | Chance |
|---|---|---|---|
Fields 3.5% | |||
Most Popular Revolver Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - $ 519.22 - $ 649.88 $ 1302.51 | |||||||||||||||
- - $ 519.22 - $ 649.88 $ 1302.51 | |||||||||||||||
$ 18.5 $ 18.41 $ 24.75 - $ 24.99 $ 27.93 | |||||||||||||||
$ 18.5 $ 18.41 $ 24.75 - $ 24.99 $ 27.93 | |||||||||||||||
$ 12 $ 11.83 $ 11.95 - $ 12.04 $ 16.66 | |||||||||||||||
$ 12 $ 11.83 $ 11.95 - $ 12.04 $ 16.66 | |||||||||||||||
$ 24.99 - $ 8.68 - $ 8.56 $ 12.11 | |||||||||||||||
$ 24.99 - $ 8.68 - $ 8.56 $ 12.11 | |||||||||||||||
$ 13.34 - $ 9.98 $ 16.4 $ 6.89 $ 6.9 | |||||||||||||||
$ 13.34 - $ 9.98 $ 16.4 $ 6.89 $ 6.9 | |||||||||||||||
$ 5.43 - $ 31.05 - $ 5.02 $ 5.41 | |||||||||||||||
$ 5.43 - $ 31.05 - $ 5.02 $ 5.41 | |||||||||||||||
$ 7.18 $ 6.62 $ 6.54 - $ 7.11 $ 8.86 | |||||||||||||||
$ 7.18 $ 6.62 $ 6.54 - $ 7.11 $ 8.86 | |||||||||||||||
$ 13 - $ 6.21 - - $ 5.6 | |||||||||||||||
$ 13 - $ 6.21 - - $ 5.6 | |||||||||||||||
$ 5.61 $ 5.5 $ 5.47 - $ 6.09 $ 8.05 | |||||||||||||||
$ 5.61 $ 5.5 $ 5.47 - $ 6.09 $ 8.05 | |||||||||||||||
$ 5.66 - $ 5.48 - $ 6.2 $ 7.81 | |||||||||||||||
$ 5.66 - $ 5.48 - $ 6.2 $ 7.81 | |||||||||||||||






















































