Tesla Coil
The tesla coil is an electrical trap that will shock players within its radius when powered. The amount of damage it deals is determined by its power settings with the base settings consuming 25 power to run. The tesla coils lose durability over time while powered.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
WHERE TO BUY
UPKEEP & DECAY
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
345 | |||||
Requirements 345Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 100% | |||||||||
1.56%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.3% x1 100% | |||||||||
0.3%Chance x1Amount 100%Condition | |||||||||
0.14% x1 100% | |||||||||
0.14%Chance x1Amount 100%Condition | |||||||||
0.14% x1 100% | |||||||||
0.14%Chance x1Amount 100%Condition | |||||||||
0.14% x1 100% | |||||||||
0.14%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.05% x1 100% | |||||||||
0.05%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x3 1.2s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric Input Power In | ||
Electric InputConnection Slot Power InConnection Name | ||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 25 rW | ||
Electric UsageStat Type 25 rWValue | ||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 5 5 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
65 4 5 sec - - | |||||||||||||||
10.01 25 2 sec - - | |||||||||||||||
37.5 7 0 sec - - | |||||||||||||||
112.5 3 16 sec - - | |||||||||||||||
97.5 3 0 sec - - | |||||||||||||||
14 18 18 sec - - | |||||||||||||||
45 6 41 sec - - | |||||||||||||||
10 25 13 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
12 21 2 min 38 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 3 10 sec - - - | |||||||||||||||
87.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 4 1 sec - - - | |||||||||||||||
62.5Damage 4Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 25 22 sec - - - | |||||||||||||||
10Damage 25Quantity 22 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 50 6 min 40 sec - - - | |||||||||||||||
5Damage 50Quantity 6 min 40 secTime -Fuel -HQM -Sulfur | |||||||||||||||






































































