Tech Trash
The main component used in electrical and tech item recipes. Tech trash can be found in high-tier military loot and is a valuable late-game component. The component can be recycled for a large amount of Scrap and a piece of High Quality Metal.
CRAFTING & RECYCLING
LOOTED FROM
USED TO CRAFT
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
42.13% x2-12 - | |||||||||
42.13%Chance x2-12Amount -Condition | |||||||||
39.27% x2-14 - | |||||||||
39.27%Chance x2-14Amount -Condition | |||||||||
39.27% x2-14 - | |||||||||
39.27%Chance x2-14Amount -Condition | |||||||||
39.27% x2-14 - | |||||||||
39.27%Chance x2-14Amount -Condition | |||||||||
30.56% x2-8 - | |||||||||
30.56%Chance x2-8Amount -Condition | |||||||||
27.73% x2-12 - | |||||||||
27.73%Chance x2-12Amount -Condition | |||||||||
27.73% x2-12 - | |||||||||
27.73%Chance x2-12Amount -Condition | |||||||||
25% x10-12 - | |||||||||
25%Chance x10-12Amount -Condition | |||||||||
16.67% x2-4 - | |||||||||
16.67%Chance x2-4Amount -Condition | |||||||||
16.67% x2-4 - | |||||||||
16.67%Chance x2-4Amount -Condition | |||||||||
16.67% x2-4 - | |||||||||
16.67%Chance x2-4Amount -Condition | |||||||||
16.67% x2-4 - | |||||||||
16.67%Chance x2-4Amount -Condition | |||||||||
15.97% x4-10 - | |||||||||
15.97%Chance x4-10Amount -Condition | |||||||||
15.97% x4-10 - | |||||||||
15.97%Chance x4-10Amount -Condition | |||||||||
11.67% x2-4 - | |||||||||
11.67%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.92% x2-4 - | |||||||||
2.92%Chance x2-4Amount -Condition | |||||||||
2.86% x1 - | |||||||||
2.86%Chance x1Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
2.39% x2-4 - | |||||||||
2.39%Chance x2-4Amount -Condition | |||||||||
1.91% x2-3 - | |||||||||
1.91%Chance x2-3Amount -Condition | |||||||||
0.71% x1 - | |||||||||
0.71%Chance x1Amount -Condition | |||||||||
USED TO CRAFT
| Crafted Item | Ingredients | ||
|---|---|---|---|
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||
Ingredients | |||






































































