Tech Trash
The main component used in electrical and tech item recipes. Tech trash can be found in high-tier military loot and is a valuable late-game component. The component can be recycled for a large amount of Scrap and a piece of High Quality Metal.
CRAFTEO Y RECICLAJE
OBTENIDO DE
USADO PARA CRAFTEAR
RECICLAJE
| Reciclador | Rendimiento Garantizado | Rendimiento Extra |
|---|---|---|
Rendimiento Garantizado Rendimiento Extra | ||
Rendimiento Garantizado Rendimiento Extra | ||
| Nombre | Probabilidad | Cantidad | Condición | |
|---|---|---|---|---|
42.13% x2-9 - | ||||
42.13%Probabilidad x2-9Cantidad -Condición | ||||
31.25% x4-8 - | ||||
31.25%Probabilidad x4-8Cantidad -Condición | ||||
31.25% x4-8 - | ||||
31.25%Probabilidad x4-8Cantidad -Condición | ||||
31.25% x4-8 - | ||||
31.25%Probabilidad x4-8Cantidad -Condición | ||||
30.56% x2-6 - | ||||
30.56%Probabilidad x2-6Cantidad -Condición | ||||
27.73% x2-9 - | ||||
27.73%Probabilidad x2-9Cantidad -Condición | ||||
27.73% x2-9 - | ||||
27.73%Probabilidad x2-9Cantidad -Condición | ||||
25% x10-11 - | ||||
25%Probabilidad x10-11Cantidad -Condición | ||||
16.67% x2-3 - | ||||
16.67%Probabilidad x2-3Cantidad -Condición | ||||
16.67% x2-3 - | ||||
16.67%Probabilidad x2-3Cantidad -Condición | ||||
16.67% x2-3 - | ||||
16.67%Probabilidad x2-3Cantidad -Condición | ||||
16.67% x2-3 - | ||||
16.67%Probabilidad x2-3Cantidad -Condición | ||||
15.97% x4-8 - | ||||
15.97%Probabilidad x4-8Cantidad -Condición | ||||
15.97% x4-8 - | ||||
15.97%Probabilidad x4-8Cantidad -Condición | ||||
11.67% x2-3 - | ||||
11.67%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.92% x2-3 - | ||||
2.92%Probabilidad x2-3Cantidad -Condición | ||||
2.86% x1 - | ||||
2.86%Probabilidad x1Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
2.39% x2-6 - | ||||
2.39%Probabilidad x2-6Cantidad -Condición | ||||
1.91% x2-3 - | ||||
1.91%Probabilidad x2-3Cantidad -Condición | ||||
0.71% x1 - | ||||
0.71%Probabilidad x1Cantidad -Condición | ||||
0.71% x1 - | ||||
0.71%Probabilidad x1Cantidad -Condición | ||||
USADO PARA CRAFTEAR
| Objeto Crafteado | Ingredientes |
|---|---|
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |
Ingredientes | |



























