Missile Silo Inside Scientist
A scientist located within the Missile Silo. More dangerous due to enclosed spaces and tighter encounters. They defend key areas inside the monument making progression more difficult. These scientists are very tanky so be cautious when dealing with them.
BOTÍN
LOADOUT
DÓNDE ENCONTRAR
RECOLECCIÓN
CONTENIDO DEL BOTÍN
| Objetos | Probabilidad | Cantidad | |||
|---|---|---|---|---|---|
51.85% x15-45 | |||||
51.85%Probabilidad x15-45Cantidad | |||||
51.17% x12-36 | |||||
51.17%Probabilidad x12-36Cantidad | |||||
33.53% x1-3 | |||||
33.53%Probabilidad x1-3Cantidad | |||||
16.67% x1 | |||||
16.67%Probabilidad x1Cantidad | |||||
14.00% x1 | |||||
14.00%Probabilidad x1Cantidad | |||||
11.67% x15-25 | |||||
11.67%Probabilidad x15-25Cantidad | |||||
11.67% x5-6 | |||||
11.67%Probabilidad x5-6Cantidad | |||||
11.67% x2-4 | |||||
11.67%Probabilidad x2-4Cantidad | |||||
9.33% x1 | |||||
9.33%Probabilidad x1Cantidad | |||||
7.95% x6-18 | |||||
7.95%Probabilidad x6-18Cantidad | |||||
6.11% x1 | |||||
6.11%Probabilidad x1Cantidad | |||||
5.00% x1 | |||||
5.00%Probabilidad x1Cantidad | |||||
4.81% x4-24 | |||||
4.81%Probabilidad x4-24Cantidad | |||||
4.81% x4-12 | |||||
4.81%Probabilidad x4-12Cantidad | |||||
1.43% x1 | |||||
1.43%Probabilidad x1Cantidad | |||||
1.00% x10 | |||||
1.00%Probabilidad x10Cantidad | |||||
0.85% x1 | |||||
0.85%Probabilidad x1Cantidad | |||||
0.50% x10 | |||||
0.50%Probabilidad x10Cantidad | |||||
0.44% x8 | |||||
0.44%Probabilidad x8Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.30% x1 | |||||
0.30%Probabilidad x1Cantidad | |||||
0.22% x8 | |||||
0.22%Probabilidad x8Cantidad | |||||
0.22% x10 | |||||
0.22%Probabilidad x10Cantidad | |||||
DÓNDE ENCONTRAR
| Ubicación | Cantidad |
|---|---|
x23 | |
x23Cantidad | |
RECOLECTABLE CON
| Herramienta | Objetos | Duración | |||
|---|---|---|---|---|---|
6s | |||||
4s | |||||
6s | |||||
8s | |||||
8s | |||||
10s | |||||
10s | |||||
12s | |||||
15s | |||||
23s | |||||
23s | |||||
23s | |||||
25s | |||||
10s | |||||
9s | |||||
8s | |||||
8s | |||||
9s | |||||
16s | |||||








































































































































