Auto Turret
The auto turret is a deployable trap which can be equipped with a weapon and ammo, firing at players it automatically detects within its 180-degree detection radius. The auto turret can be armed with any ranged weapon requiring its basic ammunition to fire. The turret will shoot anyone who is not on its authorization list which is separate from a Tool Cupboards building privilege list. The auto turret features 2 modes. The default, Attack All, will automatically detect and shoot all unauthorized players. The other mode, Peacekeeper, works similarly to Outpost turrets only firing at hostile players marked by a cross on the top-right of their HUD. The auto turret consumes 10 power to run and features several input slots (Low Ammo, Has Target, and No Ammo) which can be paired with other electrical devices to create customized traps.
| Nombre | Ingredientes | Tiempo | Banco de Trabajo | ||
|---|---|---|---|---|---|
![]() 25s | |||||
![]() | |||||
![]() 12s | |||||
![]() | |||||
| Herramienta | Requisitos | Chatarra Total |
|---|---|---|
120 | ||
Requisitos 120Chatarra Total | ||
495 | ||
Requisitos 495Chatarra Total | ||
| Reciclador | Rendimiento Garantizado | Rendimiento Extra |
|---|---|---|
Rendimiento Garantizado | ||
Rendimiento Garantizado | ||
| Nombre | Probabilidad | Cantidad | Condición | |
|---|---|---|---|---|
15.9% x1-5 100% | ||||
15.9%Probabilidad x1-5Cantidad 100%Condición | ||||
15.9% x1-5 100% | ||||
15.9%Probabilidad x1-5Cantidad 100%Condición | ||||
15.9% x1-5 100% | ||||
15.9%Probabilidad x1-5Cantidad 100%Condición | ||||
4.76% x1 100% | ||||
4.76%Probabilidad x1Cantidad 100%Condición | ||||
3.88% x1-5 100% | ||||
3.88%Probabilidad x1-5Cantidad 100%Condición | ||||
2.23% x1-6 100% | ||||
2.23%Probabilidad x1-6Cantidad 100%Condición | ||||
2.23% x1-6 100% | ||||
2.23%Probabilidad x1-6Cantidad 100%Condición | ||||
1.58% x1-2 100% | ||||
1.58%Probabilidad x1-2Cantidad 100%Condición | ||||
1.21% x1-2 100% | ||||
1.21%Probabilidad x1-2Cantidad 100%Condición | ||||
1.21% x1-2 100% | ||||
1.21%Probabilidad x1-2Cantidad 100%Condición | ||||
1.21% x1-2 100% | ||||
1.21%Probabilidad x1-2Cantidad 100%Condición | ||||
1.21% x1-2 100% | ||||
1.21%Probabilidad x1-2Cantidad 100%Condición | ||||
0.85% x1-3 100% | ||||
0.85%Probabilidad x1-3Cantidad 100%Condición | ||||
0.28% x1 100% | ||||
0.28%Probabilidad x1Cantidad 100%Condición | ||||
0.28% x1 100% | ||||
0.28%Probabilidad x1Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.23% x1-3 100% | ||||
0.23%Probabilidad x1-3Cantidad 100%Condición | ||||
0.19% x1 100% | ||||
0.19%Probabilidad x1Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.17% x1-4 100% | ||||
0.17%Probabilidad x1-4Cantidad 100%Condición | ||||
0.14% x1-2 100% | ||||
0.14%Probabilidad x1-2Cantidad 100%Condición | ||||
0.02% x1 100% | ||||
0.02%Probabilidad x1Cantidad 100%Condición | ||||
0.02% x1 100% | ||||
0.02%Probabilidad x1Cantidad 100%Condición | ||||
0.02% x1 100% | ||||
0.02%Probabilidad x1Cantidad 100%Condición | ||||
0.02% x1 100% | ||||
0.02%Probabilidad x1Cantidad 100%Condición | ||||
0.01% x1 100% | ||||
0.01%Probabilidad x1Cantidad 100%Condición | ||||
| Herramienta | Costo Máx. Reparación | Golpes | Duración |
|---|---|---|---|
x9 4.5s | |||
| Herramienta | Costo Máx. Reparación | Ráfagas | Duración |
|---|---|---|---|
x9 3.6s | |||
| Herramienta | Costo Máx. Reparación | Pérdida de Condición | Requiere Plano |
|---|---|---|---|
None Yes | |||
| DÓNDE COMPRAR | En venta | Costo | Intervalo de Reabastecimiento |
|---|---|---|---|
10s | |||
10s | |||
10s | |||
10s | |||
10s | |||
| Tipo de E/S | Ranura de conexión | Nombre de conexión |
|---|---|---|
Electric Input Power In | ||
Electric InputRanura de conexión Power InNombre de conexión | ||
Electric Output Has Target | ||
Electric OutputRanura de conexión Has TargetNombre de conexión | ||
Electric Output Low Ammo | ||
Electric OutputRanura de conexión Low AmmoNombre de conexión | ||
Electric Output No Ammo | ||
Electric OutputRanura de conexión No AmmoNombre de conexión | ||
| Tipo de E/S | Tipo de estadística | Valor |
|---|---|---|
Electric Usage 10 rW | ||
Electric UsageTipo de estadística 10 rWValor | ||
| Propiedad | Valor |
|---|---|
Inventory Slots 7 | |
Inventory Slots 7 | |
Can Be Locked No | |
Can Be Locked No | |
Supports Storage Adaptor No | |
Supports Storage Adaptor No | |
Supports Storage Monitor No | |
Supports Storage Monitor No | |
Need Building Privilege To Access Yes | |
Need Building Privilege To Access Yes | |
Loot Dropped When Destroyed 100% | |
Loot Dropped When Destroyed 100% | |
| Herramienta | Damage | Cantidad | Tiempo | Combustible | HQM | Azufre | |
|---|---|---|---|---|---|---|---|
~ 1713.03 ~ 1 41 sec - | |||||||
~ 691.212 ~ 2 1 min 49 sec - | |||||||
345 3 12 sec - - | |||||||
107.5 10 14 sec - - | |||||||
550 2 10 sec - - | |||||||
65 16 22 sec - - | |||||||
1100 1 10 sec - | |||||||
9.008 112 44 sec - - | |||||||
197.5 6 6 sec - | |||||||
312.5 4 18 sec - | |||||||
462.5 3 0 sec - - - | |||||||
462.5Damage 3Cantidad 0 secTiempo -Combustible -HQM -Azufre | |||||||
62.5 16 17 sec - - - | |||||||
62.5Damage 16Cantidad 17 secTiempo -Combustible -HQM -Azufre | |||||||
10 100 2 min 10 sec - - - | |||||||
10Damage 100Cantidad 2 min 10 secTiempo -Combustible -HQM -Azufre | |||||||
~ 17.375 ~ 58 1 min 9 sec - - | |||||||
~ 24.3 ~ ×412 1 min 12 sec - - | |||||||
~ 29.5 ~ ×509 1 min 18 sec - - | |||||||
~ 147 ~ 7 24 sec - - | |||||||
| Skins | |||||||
|---|---|---|---|---|---|---|---|
$ 4.73 - $ 4.37 - $ 5.55 $ 6.73 | |||||||
$ 4.73 - $ 4.37 - $ 5.55 $ 6.73 | |||||||
$ 2.65 $ 2.59 $ 2.88 - $ 2.61 $ 4.19 | |||||||
$ 2.65 $ 2.59 $ 2.88 - $ 2.61 $ 4.19 | |||||||
$ 2.05 - $ 1.67 - $ 2.97 $ 2.95 | |||||||
$ 2.05 - $ 1.67 - $ 2.97 $ 2.95 | |||||||
$ 1.86 - $ 1.6 - $ 2.44 $ 2.6 | |||||||
$ 1.86 - $ 1.6 - $ 2.44 $ 2.6 | |||||||
$ 1.63 $ 1.62 $ 1.68 - $ 1.87 $ 2.34 | |||||||
$ 1.63 $ 1.62 $ 1.68 - $ 1.87 $ 2.34 | |||||||
$ 1.32 - $ 1.32 - $ 2.97 $ 2.35 | |||||||
$ 1.32 - $ 1.32 - $ 2.97 $ 2.35 | |||||||
$ 1.52 - $ 1.41 - - $ 2.63 | |||||||
$ 1.52 - $ 1.41 - - $ 2.63 | |||||||
$ 1.14 - $ 1.25 - $ 1.19 $ 1.83 | |||||||
$ 1.14 - $ 1.25 - $ 1.19 $ 1.83 | |||||||
$ 1.17 - $ 0.94 - - $ 1.65 | |||||||
$ 1.17 - $ 0.94 - - $ 1.65 | |||||||
$ 0.61 - $ 0.71 - $ 0.63 $ 1.04 | |||||||
$ 0.61 - $ 0.71 - $ 0.63 $ 1.04 | |||||||






































