Oil Rig Heavy Flamethrower Scientist
A heavily armoured scientist found on Oil Rigs equipped with a flamethrower. Extremely dangerous at close range due to fire damage and area denial. These scientists are part of the heavy group that spawns during locked crate events, making them a major threat when trying to gain access to the Locked Crate.
BOTÍN
LOADOUT
RECOLECCIÓN
CONTENIDO DEL BOTÍN
| Objetos | Probabilidad | Cantidad | |||
|---|---|---|---|---|---|
88.90% x1-5 | |||||
88.90%Probabilidad x1-5Cantidad | |||||
61.11% x15-93 | |||||
61.11%Probabilidad x15-93Cantidad | |||||
55.56% x1-2 | |||||
55.56%Probabilidad x1-2Cantidad | |||||
48.82% x5-30 | |||||
48.82%Probabilidad x5-30Cantidad | |||||
46.97% x8-136 | |||||
46.97%Probabilidad x8-136Cantidad | |||||
29.95% x4-24 | |||||
29.95%Probabilidad x4-24Cantidad | |||||
29.29% x4-24 | |||||
29.29%Probabilidad x4-24Cantidad | |||||
27.10% x10-30 | |||||
27.10%Probabilidad x10-30Cantidad | |||||
24.00% x35-135 | |||||
24.00%Probabilidad x35-135Cantidad | |||||
20.85% x4-24 | |||||
20.85%Probabilidad x4-24Cantidad | |||||
20.85% x2-12 | |||||
20.85%Probabilidad x2-12Cantidad | |||||
20.00% x1 | |||||
20.00%Probabilidad x1Cantidad | |||||
20.00% x1 | |||||
20.00%Probabilidad x1Cantidad | |||||
14.26% x10-30 | |||||
14.26%Probabilidad x10-30Cantidad | |||||
14.26% x2-12 | |||||
14.26%Probabilidad x2-12Cantidad | |||||
12.75% x8-24 | |||||
12.75%Probabilidad x8-24Cantidad | |||||
6.52% x10-30 | |||||
6.52%Probabilidad x10-30Cantidad | |||||
6.52% x8-24 | |||||
6.52%Probabilidad x8-24Cantidad | |||||
5.06% x1-5 | |||||
5.06%Probabilidad x1-5Cantidad | |||||
5.06% x1-5 | |||||
5.06%Probabilidad x1-5Cantidad | |||||
5.06% x1-4 | |||||
5.06%Probabilidad x1-4Cantidad | |||||
5.06% x1-2 | |||||
5.06%Probabilidad x1-2Cantidad | |||||
5.06% x1-2 | |||||
5.06%Probabilidad x1-2Cantidad | |||||
5.00% x1-2 | |||||
5.00%Probabilidad x1-2Cantidad | |||||
5.00% x1 | |||||
5.00%Probabilidad x1Cantidad | |||||
5.00% x1 | |||||
5.00%Probabilidad x1Cantidad | |||||
2.86% x1 | |||||
2.86%Probabilidad x1Cantidad | |||||
2.39% x15-25 | |||||
2.39%Probabilidad x15-25Cantidad | |||||
2.39% x5-6 | |||||
2.39%Probabilidad x5-6Cantidad | |||||
2.39% x2-4 | |||||
2.39%Probabilidad x2-4Cantidad | |||||
1.91% x1 | |||||
1.91%Probabilidad x1Cantidad | |||||
1.80% x1-2 | |||||
1.80%Probabilidad x1-2Cantidad | |||||
1.80% x1-2 | |||||
1.80%Probabilidad x1-2Cantidad | |||||
1.80% x1-2 | |||||
1.80%Probabilidad x1-2Cantidad | |||||
1.62% x1-2 | |||||
1.62%Probabilidad x1-2Cantidad | |||||
1.62% x1-2 | |||||
1.62%Probabilidad x1-2Cantidad | |||||
1.56% x1 | |||||
1.56%Probabilidad x1Cantidad | |||||
1.56% x1 | |||||
1.56%Probabilidad x1Cantidad | |||||
1.25% x1 | |||||
1.25%Probabilidad x1Cantidad | |||||
1.02% x1 | |||||
1.02%Probabilidad x1Cantidad | |||||
0.94% x1 | |||||
0.94%Probabilidad x1Cantidad | |||||
0.94% x1 | |||||
0.94%Probabilidad x1Cantidad | |||||
0.94% x1 | |||||
0.94%Probabilidad x1Cantidad | |||||
0.63% x1 | |||||
0.63%Probabilidad x1Cantidad | |||||
0.63% x1 | |||||
0.63%Probabilidad x1Cantidad | |||||
0.63% x1 | |||||
0.63%Probabilidad x1Cantidad | |||||
0.29% x1 | |||||
0.29%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.24% x1 | |||||
0.24%Probabilidad x1Cantidad | |||||
0.17% x1 | |||||
0.17%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
0.06% x1 | |||||
0.06%Probabilidad x1Cantidad | |||||
RECOLECTABLE CON
| Herramienta | Objetos | Duración | |||
|---|---|---|---|---|---|
6s | |||||
4s | |||||
6s | |||||
8s | |||||
8s | |||||
10s | |||||
10s | |||||
12s | |||||
15s | |||||
23s | |||||
23s | |||||
23s | |||||
25s | |||||
10s | |||||
9s | |||||
8s | |||||
8s | |||||
9s | |||||
16s | |||||









































































































































































