Bradley Heavy Flamethrower Scientist
A heavily armoured scientist that can appear during Bradley the takedown of the Bradley APC. Beware of the flames. They are extremely dangerous in tight spaces and can quickly overwhelm players who get too close.
BOTÍN
RECOLECCIÓN
CONTENIDO DEL BOTÍN
| Objetos | Probabilidad | Cantidad |
|---|---|---|
88.90% x1-4 | ||
88.90%Probabilidad x1-4Cantidad | ||
57.81% x1-3 | ||
57.81%Probabilidad x1-3Cantidad | ||
55.56% x1-2 | ||
55.56%Probabilidad x1-2Cantidad | ||
45.23% x1-3 | ||
45.23%Probabilidad x1-3Cantidad | ||
29.77% x1-3 | ||
29.77%Probabilidad x1-3Cantidad | ||
29.29% x1-3 | ||
29.29%Probabilidad x1-3Cantidad | ||
29.29% x1-3 | ||
29.29%Probabilidad x1-3Cantidad | ||
27.10% x1-3 | ||
27.10%Probabilidad x1-3Cantidad | ||
20.85% x1-3 | ||
20.85%Probabilidad x1-3Cantidad | ||
20.85% x1-3 | ||
20.85%Probabilidad x1-3Cantidad | ||
14.26% x1-3 | ||
14.26%Probabilidad x1-3Cantidad | ||
14.26% x1-3 | ||
14.26%Probabilidad x1-3Cantidad | ||
12.75% x1-3 | ||
12.75%Probabilidad x1-3Cantidad | ||
6.52% x1-3 | ||
6.52%Probabilidad x1-3Cantidad | ||
6.52% x1-3 | ||
6.52%Probabilidad x1-3Cantidad | ||
5.06% x1-3 | ||
5.06%Probabilidad x1-3Cantidad | ||
5.06% x1-3 | ||
5.06%Probabilidad x1-3Cantidad | ||
5.06% x1-3 | ||
5.06%Probabilidad x1-3Cantidad | ||
5.06% x1-3 | ||
5.06%Probabilidad x1-3Cantidad | ||
5.06% x1-3 | ||
5.06%Probabilidad x1-3Cantidad | ||
5.00% x1 | ||
5.00%Probabilidad x1Cantidad | ||
5.00% x1 | ||
5.00%Probabilidad x1Cantidad | ||
5.00% x1 | ||
5.00%Probabilidad x1Cantidad | ||
2.39% x1-2 | ||
2.39%Probabilidad x1-2Cantidad | ||
2.39% x1-2 | ||
2.39%Probabilidad x1-2Cantidad | ||
2.39% x1-2 | ||
2.39%Probabilidad x1-2Cantidad | ||
2.39% x1-2 | ||
2.39%Probabilidad x1-2Cantidad | ||
2.39% x1-2 | ||
2.39%Probabilidad x1-2Cantidad | ||
1.86% x1-3 | ||
1.86%Probabilidad x1-3Cantidad | ||
1.86% x1-3 | ||
1.86%Probabilidad x1-3Cantidad | ||
1.86% x1-3 | ||
1.86%Probabilidad x1-3Cantidad | ||
1.62% x1-3 | ||
1.62%Probabilidad x1-3Cantidad | ||
1.62% x1-3 | ||
1.62%Probabilidad x1-3Cantidad | ||
1.56% x1 | ||
1.56%Probabilidad x1Cantidad | ||
1.56% x1 | ||
1.56%Probabilidad x1Cantidad | ||
1.25% x1-2 | ||
1.25%Probabilidad x1-2Cantidad | ||
1.02% x1-2 | ||
1.02%Probabilidad x1-2Cantidad | ||
0.94% x1 | ||
0.94%Probabilidad x1Cantidad | ||
0.94% x1 | ||
0.94%Probabilidad x1Cantidad | ||
0.94% x1 | ||
0.94%Probabilidad x1Cantidad | ||
0.63% x1 | ||
0.63%Probabilidad x1Cantidad | ||
0.63% x1 | ||
0.63%Probabilidad x1Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.30% x1-2 | ||
0.30%Probabilidad x1-2Cantidad | ||
0.29% x1-2 | ||
0.29%Probabilidad x1-2Cantidad | ||
0.17% x1-4 | ||
0.17%Probabilidad x1-4Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
0.06% x1-2 | ||
0.06%Probabilidad x1-2Cantidad | ||
RECOLECTABLE CON
| Herramienta | Objetos | Duración |
|---|---|---|
6s | ||
4s | ||
6s | ||
8s | ||
8s | ||
10s | ||
10s | ||
12s | ||
15s | ||
23s | ||
23s | ||
23s | ||
25s | ||
10s | ||
9s | ||
8s | ||
8s | ||
9s | ||
16s | ||



















































































































































