Underwater Lab - Elite Crate
A high tier elite crate found inside red card rooms within underwater labs. Contains valuable loot such as weapons, components and rare items, often requiring players to complete puzzles to access it. They are usually found in pairs increasing your odds of finding high tier loot.
BOTÍN
DÓNDE ENCONTRAR
CONTENIDO DEL BOTÍN
| Objetos | Probabilidad | Cantidad |
|---|---|---|
100.00% x1 | ||
100.00%Probabilidad x1Cantidad | ||
27.73% x1-3 | ||
27.73%Probabilidad x1-3Cantidad | ||
27.73% x1-3 | ||
27.73%Probabilidad x1-3Cantidad | ||
27.73% x1-3 | ||
27.73%Probabilidad x1-3Cantidad | ||
27.73% x1-3 | ||
27.73%Probabilidad x1-3Cantidad | ||
27.73% x1-3 | ||
27.73%Probabilidad x1-3Cantidad | ||
20.00% x1 | ||
20.00%Probabilidad x1Cantidad | ||
15.27% x1-3 | ||
15.27%Probabilidad x1-3Cantidad | ||
12.61% x1-3 | ||
12.61%Probabilidad x1-3Cantidad | ||
10.00% x1 | ||
10.00%Probabilidad x1Cantidad | ||
7.23% x1-4 | ||
7.23%Probabilidad x1-4Cantidad | ||
7.23% x1-4 | ||
7.23%Probabilidad x1-4Cantidad | ||
7.23% x1-4 | ||
7.23%Probabilidad x1-4Cantidad | ||
7.23% x1-4 | ||
7.23%Probabilidad x1-4Cantidad | ||
7.23% x1-4 | ||
7.23%Probabilidad x1-4Cantidad | ||
6.50% x1 | ||
6.50%Probabilidad x1Cantidad | ||
6.50% x1 | ||
6.50%Probabilidad x1Cantidad | ||
4.39% x1-3 | ||
4.39%Probabilidad x1-3Cantidad | ||
4.39% x1-3 | ||
4.39%Probabilidad x1-3Cantidad | ||
4.39% x1-3 | ||
4.39%Probabilidad x1-3Cantidad | ||
3.72% x1-3 | ||
3.72%Probabilidad x1-3Cantidad | ||
2.80% x1-4 | ||
2.80%Probabilidad x1-4Cantidad | ||
2.80% x1-4 | ||
2.80%Probabilidad x1-4Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.41% x1-2 | ||
2.41%Probabilidad x1-2Cantidad | ||
2.23% x1-6 | ||
2.23%Probabilidad x1-6Cantidad | ||
2.03% x1 | ||
2.03%Probabilidad x1Cantidad | ||
2.03% x1 | ||
2.03%Probabilidad x1Cantidad | ||
1.22% x1 | ||
1.22%Probabilidad x1Cantidad | ||
1.22% x1 | ||
1.22%Probabilidad x1Cantidad | ||
1.22% x1 | ||
1.22%Probabilidad x1Cantidad | ||
0.81% x1 | ||
0.81%Probabilidad x1Cantidad | ||
0.81% x1 | ||
0.81%Probabilidad x1Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
0.78% x1-3 | ||
0.78%Probabilidad x1-3Cantidad | ||
DÓNDE ENCONTRAR
| Ubicación | Cantidad |
|---|---|
~2 | |
~2Cantidad | |








































































































































