Military Tunnel Scientist
A heavily armed scientist found in Military Tunnels. They guard the monument and attack players aggressively, these scientists are well equipped making the area high risk but rewarding.
BOTÍN
DÓNDE ENCONTRAR
RECOLECCIÓN
CONTENIDO DEL BOTÍN
| Objetos | Probabilidad | Cantidad |
|---|---|---|
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
36.34% x1-3 | ||
36.34%Probabilidad x1-3Cantidad | ||
4.13% x1-2 | ||
4.13%Probabilidad x1-2Cantidad | ||
3.31% x1-2 | ||
3.31%Probabilidad x1-2Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
2.86% x1 | ||
2.86%Probabilidad x1Cantidad | ||
1.43% x1 | ||
1.43%Probabilidad x1Cantidad | ||
1.00% x1 | ||
1.00%Probabilidad x1Cantidad | ||
0.43% x1 | ||
0.43%Probabilidad x1Cantidad | ||
DÓNDE ENCONTRAR
| Ubicación | Cantidad |
|---|---|
x33 | |
x33Cantidad | |
RECOLECTABLE CON
| Herramienta | Objetos | Duración |
|---|---|---|
6s | ||
4s | ||
6s | ||
8s | ||
8s | ||
10s | ||
10s | ||
12s | ||
15s | ||
23s | ||
23s | ||
23s | ||
25s | ||
10s | ||
9s | ||
8s | ||
8s | ||
9s | ||
16s | ||




















