Igniter
An electrical component which ignites a spark, turning on nearby furnaces and campfires.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
WHERE TO BUY
UPKEEP & DECAY
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() 30sTime Ingredients | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
15 | |||||
Requirements 15Scrap Total | |||||
195 | |||||
Requirements 195Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
4.79% x1-2 100% | |||||||||
4.79%Chance x1-2Amount 100%Condition | |||||||||
3.35% x1-3 100% | |||||||||
3.35%Chance x1-3Amount 100%Condition | |||||||||
3.35% x1-3 100% | |||||||||
3.35%Chance x1-3Amount 100%Condition | |||||||||
2.25% x1-2 100% | |||||||||
2.25%Chance x1-2Amount 100%Condition | |||||||||
2.25% x1-2 100% | |||||||||
2.25%Chance x1-2Amount 100%Condition | |||||||||
1.13% x1 100% | |||||||||
1.13%Chance x1Amount 100%Condition | |||||||||
1.13% x1 100% | |||||||||
1.13%Chance x1Amount 100%Condition | |||||||||
0.83% x1 100% | |||||||||
0.83%Chance x1Amount 100%Condition | |||||||||
0.83% x1 100% | |||||||||
0.83%Chance x1Amount 100%Condition | |||||||||
0.83% x1 100% | |||||||||
0.83%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x5 2s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric Input Power In | ||
Electric InputConnection Slot Power InConnection Name | ||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 2 rW | ||
Electric UsageStat Type 2 rWValue | ||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.5 5 5 sec - - | |||||||||||||||
275 1 9 sec - - | |||||||||||||||
65 4 5 sec - - | |||||||||||||||
10.01 25 2 sec - - | |||||||||||||||
37.5 7 0 sec - - | |||||||||||||||
112.5 3 16 sec - - | |||||||||||||||
97.5 3 0 sec - - | |||||||||||||||
14 18 18 sec - - | |||||||||||||||
45 6 41 sec - - | |||||||||||||||
10 25 13 sec - - | |||||||||||||||
312.5 1 0 sec - - | |||||||||||||||
12 21 2 min 38 sec - - | |||||||||||||||
550 1 10 sec - - | |||||||||||||||
87.5 3 10 sec - - - | |||||||||||||||
87.5Damage 3Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
62.5 4 1 sec - - - | |||||||||||||||
62.5Damage 4Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
10 25 22 sec - - - | |||||||||||||||
10Damage 25Quantity 22 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 50 6 min 40 sec - - - | |||||||||||||||
5Damage 50Quantity 6 min 40 secTime -Fuel -HQM -Sulfur | |||||||||||||||











































