Door Controller
Door controllers allow players to manipulate doors with electricity; they are especially useful for helicopter, cars, and boat garages. They also have a very important role in defending raids, as you can hide turrets in pods and then open the doors from your phone, killing the raiders for you.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
ATTACHING
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 7.5s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
180 | |||||
Requirements 180Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.11% x1 - | |||||||||
1.11%Chance x1Amount -Condition | |||||||||
0.72% x1-2 - | |||||||||
0.72%Chance x1-2Amount -Condition | |||||||||
0.72% x1-2 - | |||||||||
0.72%Chance x1-2Amount -Condition | |||||||||
0.72% x1-2 - | |||||||||
0.72%Chance x1-2Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.16% x1 - | |||||||||
0.16%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x4 1.6s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
ATTACHING
| Item | |
|---|---|
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Electric Input Power In | |||||
Electric InputConnection Slot Power InConnection Name | |||||
Electric Input Open | |||||
Electric InputConnection Slot OpenConnection Name | |||||
Electric Input Close | |||||
Electric InputConnection Slot CloseConnection Name | |||||
Electric Output Passthrough | |||||
Electric OutputConnection Slot PassthroughConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value |
|---|---|---|
Electric Usage 1 rW | ||
Electric UsageStat Type 1 rWValue | ||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 67 7 sec - - | |||||||||||||||
30.75 7 0 sec - - | |||||||||||||||
275 1 10 sec - - | |||||||||||||||
41.5 5 15 sec - - | |||||||||||||||
16.5 13 1 min 38 sec - - | |||||||||||||||
138.25 2 8 sec - - | |||||||||||||||
8.5 24 15 sec - - | |||||||||||||||
4.12 49 41 sec - - | |||||||||||||||
5.2 39 5 min 1 sec - - | |||||||||||||||
11.25 18 2 min 19 sec - - | |||||||||||||||
1.75 115 1 min - - | |||||||||||||||
0.75 267 0 sec - - | |||||||||||||||
0.2 1001 8 min 21 sec - - | |||||||||||||||
18.05 12 10 sec - - - | |||||||||||||||
18.05Damage 12Quantity 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 23 20 sec - - - | |||||||||||||||
8.75Damage 23Quantity 20 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 40 5 min 18 sec - - - | |||||||||||||||
5Damage 40Quantity 5 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.2 1001 8 min 30 sec - - - | |||||||||||||||
0.2Damage 1001Quantity 8 min 30 secTime -Fuel -HQM -Sulfur | |||||||||||||||











































































