Wooden Door
A door made from Wood. The primitive door protects from melee attacks and potential early game raids; however, it is extremely vulnerable to fire attacks. The door can be locked using either a Key Lock or Code Lock.
CRAFTING & RECYCLING
SKINS
REPAIR
ATTACHING
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
30sTime Ingredients | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Metal Tree Door
$
12900.00
Christmas Tree Door
$
61.34
Viking Door
$
14.97
Door to Heaven
$
4.19
Summon Wooden Door
$
2.49
New
Twig Door
$
2.45
Big Dreams Door
$
2.4
Wild Animals Door
$
2.32
Hazma Wooden Door
$
2.13
Military Storage Wooden Door
$
1.74
Gothic Veil Wooden Door
$
1.6
Wisdom Door
$
1.57
Christmas Wooden Door
$
1.46
Wooden Door from Hell
$
1.25
Riveted Wooden Door
$
1.23
Black Decorative Wood Door
$
1.06
Porthole Door
$
0.98
Coffin Wooden Door
$
0.97
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x4 1.6s | |||
ATTACHING
| Item | |
|---|---|
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 3h | |||
Outside 3hDecay Time | |||
Inside 30h | |||
Inside 30hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.27 18 2 sec - - | |||||||||||||||
12.52 16 2 sec - - | |||||||||||||||
120.38 2 0 sec - - | |||||||||||||||
123.75 2 0 sec - - | |||||||||||||||
16.06 13 14 sec - - | |||||||||||||||
16.6 13 14 sec - - | |||||||||||||||
63.75 4 25 sec - - | |||||||||||||||
67.5 3 16 sec - - | |||||||||||||||
30.5 7 7 sec - - | |||||||||||||||
35 6 6 sec - - | |||||||||||||||
152 2 11 sec - - | |||||||||||||||
170 2 11 sec - - | |||||||||||||||
20.5 10 1 min 11 sec - - | |||||||||||||||
21 10 1 min 11 sec - - | |||||||||||||||
550.38 1 0 sec - - | |||||||||||||||
553.75 1 0 sec - - | |||||||||||||||
45 5 33 sec - - | |||||||||||||||
1100 1 10 sec - - | |||||||||||||||
2.38 85 45 sec - - | |||||||||||||||
8.75 23 14 sec - - | |||||||||||||||
0.38 534 0 sec - - | |||||||||||||||
3.75 54 0 sec - - | |||||||||||||||
0.1 2000 16 min 41 sec - - | |||||||||||||||
1 200 1 min 41 sec - - | |||||||||||||||
70.28 3 1 sec - - - | |||||||||||||||
70.28Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
72.75 3 1 sec - - - | |||||||||||||||
72.75Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
35 6 12 sec - - - | |||||||||||||||
35Damage 6Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.2 1000 8 min 30 sec - - - | |||||||||||||||
0.2Damage 1000Quantity 8 min 30 secTime -Fuel -HQM -Sulfur | |||||||||||||||
2 101 1 min - - - | |||||||||||||||
2Damage 101Quantity 1 minTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Wooden Door Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 68.9 $ 63.23 $ 70.57 - $ 61.34 $ 76.5 | |||||||||||||||
$ 68.9 $ 63.23 $ 70.57 - $ 61.34 $ 76.5 | |||||||||||||||
$ 4.41 $ 4.19 $ 4.4 - $ 4.39 $ 4.94 | |||||||||||||||
$ 4.41 $ 4.19 $ 4.4 - $ 4.39 $ 4.94 | |||||||||||||||
$ 2.62 - $ 2.54 $ 5.08 $ 2.4 $ 3.47 | |||||||||||||||
$ 2.62 - $ 2.54 $ 5.08 $ 2.4 $ 3.47 | |||||||||||||||
$ 2.32 - $ 3.31 $ 5.27 $ 2.52 $ 3.23 | |||||||||||||||
$ 2.32 - $ 3.31 $ 5.27 $ 2.52 $ 3.23 | |||||||||||||||
$ 2.45 - $ 2.92 - $ 2.82 $ 3.26 | |||||||||||||||
$ 2.45 - $ 2.92 - $ 2.82 $ 3.26 | |||||||||||||||
$ 1.6 - $ 7.79 - - $ 1.87 | |||||||||||||||
$ 1.6 - $ 7.79 - - $ 1.87 | |||||||||||||||
$ 1.78 - $ 1.74 $ 3.96 $ 1.93 $ 2.5 | |||||||||||||||
$ 1.78 - $ 1.74 $ 3.96 $ 1.93 $ 2.5 | |||||||||||||||
$ 2.99 - $ 5.65 - $ 1.46 $ 1.72 | |||||||||||||||
$ 2.99 - $ 5.65 - $ 1.46 $ 1.72 | |||||||||||||||
$ 2.08 - $ 1.57 - $ 2.01 $ 1.95 | |||||||||||||||
$ 2.08 - $ 1.57 - $ 2.01 $ 1.95 | |||||||||||||||
$ 4.99 - $ 1.06 - $ 1.25 $ 1.64 | |||||||||||||||
$ 4.99 - $ 1.06 - $ 1.25 $ 1.64 | |||||||||||||||










































