Wooden Door
A door made from Wood. The primitive door protects from melee attacks and potential early game raids; however, it is extremely vulnerable to fire attacks. The door can be locked using either a Key Lock or Code Lock.
CRAFTING & RECYCLING
SKINS
REPAIR
ATTACHING
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30s | |||||||||||
30sTime Ingredients | |||||||||||
15s | |||||||||||
7.5s | |||||||||||
7.5s | |||||||||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Guaranteed Yield | |||||
Price Highest
Metal Tree Door
$
17321.89
Christmas Tree Door
$
67.16
Viking Door
$
18.58
Door to Heaven
$
3.84
Big Dreams Door
$
2.43
Wild Animals Door
$
2.41
Twig Door
$
2.27
Riveted Wooden Door
$
2.2
Bone Collector Door
$
2.1
Vandal's Peace Door
$
1.97
Wisdom Door
$
1.81
Hazma Wooden Door
$
1.8
Military Storage Wooden Door
$
1.7
Wooden Door from Hell
$
1.27
Black Decorative Wood Door
$
1.14
Honest Wooden Door
$
1.01
Coffin Wooden Door
$
0.97
Porthole Door
$
0.97
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x4 1.6s | |||
ATTACHING
| Item | |
|---|---|
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 3h | |||
Outside 3hDecay Time | |||
Inside 30h | |||
Inside 30hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.27 18 2 sec - - | |||||||||||||||
12.52 16 2 sec - - | |||||||||||||||
120.38 2 0 sec - - | |||||||||||||||
123.75 2 0 sec - - | |||||||||||||||
16.06 13 14 sec - - | |||||||||||||||
16.6 13 14 sec - - | |||||||||||||||
63.75 4 25 sec - - | |||||||||||||||
67.5 3 16 sec - - | |||||||||||||||
30.5 7 7 sec - - | |||||||||||||||
35 6 6 sec - - | |||||||||||||||
152 2 11 sec - - | |||||||||||||||
170 2 11 sec - - | |||||||||||||||
20.5 10 1 min 11 sec - - | |||||||||||||||
21 10 1 min 11 sec - - | |||||||||||||||
550.38 1 0 sec - - | |||||||||||||||
553.75 1 0 sec - - | |||||||||||||||
45 5 33 sec - - | |||||||||||||||
1100 1 10 sec - - | |||||||||||||||
2.38 85 45 sec - - | |||||||||||||||
8.75 23 14 sec - - | |||||||||||||||
0.38 534 0 sec - - | |||||||||||||||
3.75 54 0 sec - - | |||||||||||||||
0.1 2000 16 min 41 sec - - | |||||||||||||||
1 200 1 min 41 sec - - | |||||||||||||||
70.28 3 1 sec - - - | |||||||||||||||
70.28Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
72.75 3 1 sec - - - | |||||||||||||||
72.75Damage 3Quantity 1 secTime -Fuel -HQM -Sulfur | |||||||||||||||
35 6 12 sec - - - | |||||||||||||||
35Damage 6Quantity 12 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.2 1000 8 min 30 sec - - - | |||||||||||||||
0.2Damage 1000Quantity 8 min 30 secTime -Fuel -HQM -Sulfur | |||||||||||||||
2 101 1 min - - - | |||||||||||||||
2Damage 101Quantity 1 minTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Wooden Door Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 70 $ 68.9 $ 67.16 - $ 70.32 $ 89.51 | |||||||||||||||
$ 70 $ 68.9 $ 67.16 - $ 70.32 $ 89.51 | |||||||||||||||
$ 40 - $ 288.46 $ 27.72 $ 18.58 $ 23 | |||||||||||||||
$ 40 - $ 288.46 $ 27.72 $ 18.58 $ 23 | |||||||||||||||
$ 4.04 $ 3.84 $ 4.07 - $ 4.24 $ 5.7 | |||||||||||||||
$ 4.04 $ 3.84 $ 4.07 - $ 4.24 $ 5.7 | |||||||||||||||
$ 15 $ 1.97 $ 3.54 - $ 1.98 $ 3.33 | |||||||||||||||
$ 15 $ 1.97 $ 3.54 - $ 1.98 $ 3.33 | |||||||||||||||
$ 1.81 - $ 6.33 - $ 2.19 $ 3.99 | |||||||||||||||
$ 1.81 - $ 6.33 - $ 2.19 $ 3.99 | |||||||||||||||
$ 3.23 $ 3.12 $ 6.09 - $ 3.14 $ 2.2 | |||||||||||||||
$ 3.23 $ 3.12 $ 6.09 - $ 3.14 $ 2.2 | |||||||||||||||
$ 2.43 $ 2.54 $ 2.72 $ 4.94 $ 2.67 $ 3.39 | |||||||||||||||
$ 2.43 $ 2.54 $ 2.72 $ 4.94 $ 2.67 $ 3.39 | |||||||||||||||
$ 3.57 $ 2.45 $ 2.5 - $ 2.41 $ 3.5 | |||||||||||||||
$ 3.57 $ 2.45 $ 2.5 - $ 2.41 $ 3.5 | |||||||||||||||
$ 2.1 $ 2.14 $ 4.67 - $ 2.35 $ 3.12 | |||||||||||||||
$ 2.1 $ 2.14 $ 4.67 - $ 2.35 $ 3.12 | |||||||||||||||
$ 2.55 $ 2.27 $ 2.42 - $ 2.32 $ 3.19 | |||||||||||||||
$ 2.55 $ 2.27 $ 2.42 - $ 2.32 $ 3.19 | |||||||||||||||










































