Garage Door
The Garage Door is an essential deployable for end-stage wipe survival due to its high raid cost, having 600HP. It occupies a wall frame, like the double door; however, it takes much longer to open and opens from the bottom upwards.
CRAFTING & RECYCLING
SKINS
LOOTED FROM
REPAIR
ATTACHING
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
40 | |||||
Requirements 40Scrap Total | |||||
360 | |||||
Requirements 360Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Guaranteed Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Guaranteed Yield Extra Yield | |||||
Price Highest
Neon Dragon Garage Door
$
327.32
Chop Shop Garage Door
$
33.79
Cargo Truck Garage Door
$
11.91
Charitable Rust 2020 Garage Door
$
9.99
Brutalist Garage Door
$
8.6
Going Deep Garage Door
$
5.49
Bombshell Garage Door
$
5.39
Popstar Garage Door
$
5.21
Greening Area Garage Door
$
5.21
Charitable Rust 2023 Garage Door
$
4.99
Charitable Rust 2021 Garage Door
$
4.99
Tempered Garage Door
$
4.79
Monster Garage Door
$
4.79
Witch Garage Door
$
4.17
Neon Pumpkin Garage Door
$
4.14
Ramen Garage Door
$
3.97
Hazma - Nightfall
$
3.93
Dungeon Garage Door
$
3.9
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 100% | |||||||||
1.56%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
1.34% x1-2 100% | |||||||||
1.34%Chance x1-2Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.78% x1-3 100% | |||||||||
0.78%Chance x1-3Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.42% x1 100% | |||||||||
0.42%Chance x1Amount 100%Condition | |||||||||
0.3% x1 100% | |||||||||
0.3%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.07% x1 100% | |||||||||
0.07%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.06% x1 100% | |||||||||
0.06%Chance x1Amount 100%Condition | |||||||||
0.05% x1 100% | |||||||||
0.05%Chance x1Amount 100%Condition | |||||||||
| Tool | Max Repair Cost | Bursts | Duration |
|---|---|---|---|
x12 4.8s | |||
| Tool | Max Repair Cost | Condition Loss | Requires BP |
|---|---|---|---|
None Yes | |||
ATTACHING
| Item | |
|---|---|
UPKEEP COST (PER DAY)
| Ingredient | Amount |
|---|---|
x30-99 | |
x30-99Amount | |
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.01 150 15 sec - - | |||||||||||||||
48.38 13 0 sec - - | |||||||||||||||
51.75 12 0 sec - - | |||||||||||||||
220.38 3 16 sec - - | |||||||||||||||
223.75 3 16 sec - - | |||||||||||||||
440 2 12 sec - - | |||||||||||||||
61 10 23 sec - - | |||||||||||||||
70 9 21 sec - - | |||||||||||||||
24 25 3 min 16 sec - - | |||||||||||||||
6.46 93 1 min 14 sec - - | |||||||||||||||
7 86 1 min 9 sec - - | |||||||||||||||
12.25 49 28 sec - - | |||||||||||||||
14.5 42 24 sec - - | |||||||||||||||
8 75 9 min 46 sec - - | |||||||||||||||
0.5 1200 10 min 2 sec - - | |||||||||||||||
5 120 1 min 2 sec - - | |||||||||||||||
0.38 1600 0 sec - - | |||||||||||||||
3.75 160 0 sec - - | |||||||||||||||
0.1 6000 50 min 1 sec - - | |||||||||||||||
1 600 5 min 1 sec - - | |||||||||||||||
28.27 22 26 sec - - - | |||||||||||||||
28.27Damage 22Quantity 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||
30.75 20 26 sec - - - | |||||||||||||||
30.75Damage 20Quantity 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.5 1200 10 min 10 sec - - - | |||||||||||||||
0.5Damage 1200Quantity 10 min 10 secTime -Fuel -HQM -Sulfur | |||||||||||||||
Most Popular Garage Door Skins
How our pricing works | Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 354.69 $ 327.32 $ 331.71 - $ 343.9 $ 460 | |||||||||||||||
$ 354.69 $ 327.32 $ 331.71 - $ 343.9 $ 460 | |||||||||||||||
$ 34 $ 33.79 $ 38.75 $ 68.6 $ 33.96 $ 43.3 | |||||||||||||||
$ 34 $ 33.79 $ 38.75 $ 68.6 $ 33.96 $ 43.3 | |||||||||||||||
$ 12.48 - $ 14.42 - $ 11.91 $ 15.37 | |||||||||||||||
$ 12.48 - $ 14.42 - $ 11.91 $ 15.37 | |||||||||||||||
$ 9.09 $ 8.6 $ 9.94 $ 15.88 $ 8.73 $ 10.35 | |||||||||||||||
$ 9.09 $ 8.6 $ 9.94 $ 15.88 $ 8.73 $ 10.35 | |||||||||||||||
$ 6.16 $ 5.42 $ 5.39 $ 11.67 $ 5.51 $ 7.84 | |||||||||||||||
$ 6.16 $ 5.42 $ 5.39 $ 11.67 $ 5.51 $ 7.84 | |||||||||||||||
$ 5.78 $ 6 $ 5.49 - $ 6.18 $ 7.5 | |||||||||||||||
$ 5.78 $ 6 $ 5.49 - $ 6.18 $ 7.5 | |||||||||||||||
$ 5.21 - $ 7.92 - $ 5.42 $ 7.02 | |||||||||||||||
$ 5.21 - $ 7.92 - $ 5.42 $ 7.02 | |||||||||||||||
$ 6.06 - $ 10.1 $ 8.74 $ 4.79 $ 5.3 | |||||||||||||||
$ 6.06 - $ 10.1 $ 8.74 $ 4.79 $ 5.3 | |||||||||||||||
$ 4.79 - $ 5.92 $ 10.96 $ 5.23 $ 6.3 | |||||||||||||||
$ 4.79 - $ 5.92 $ 10.96 $ 5.23 $ 6.3 | |||||||||||||||
$ 3.97 - $ 6.43 $ 12.01 $ 3.9 $ 5.72 | |||||||||||||||
$ 3.97 - $ 6.43 $ 12.01 $ 3.9 $ 5.72 | |||||||||||||||








































































