High External Stone Gate
A strong stone gate which costs a substantial number of explosives to destroy, it acts as a door for a player's compound.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
ATTACHING
UPKEEP & DECAY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 35s | |||||||||||
![]() | |||||||||||
![]() 17.5s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
120 | |||||
Requirements 120Scrap Total | |||||
690 | |||||
Requirements 690Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 2 12 sec - - | |||||||||||||||
2.75 182 18 sec - - | |||||||||||||||
3 167 17 sec - - | |||||||||||||||
30.15 17 0 sec - - | |||||||||||||||
31.5 16 0 sec - - | |||||||||||||||
137.65 4 25 sec - - | |||||||||||||||
139 4 25 sec - - | |||||||||||||||
38.9 13 27 sec - - | |||||||||||||||
51.5 10 23 sec - - | |||||||||||||||
15.75 32 4 min 13 sec - - | |||||||||||||||
16.5 31 4 min 5 sec - - | |||||||||||||||
4.02 125 1 min 38 sec - - | |||||||||||||||
4.24 118 1 min 33 sec - - | |||||||||||||||
7.85 64 35 sec - - | |||||||||||||||
11 46 26 sec - - | |||||||||||||||
5.1 99 12 min 56 sec - - | |||||||||||||||
5.2 97 12 min 40 sec - - | |||||||||||||||
0.57 870 7 min 17 sec - - | |||||||||||||||
2.75 182 1 min 33 sec - - | |||||||||||||||
0.15 3334 0 sec - - | |||||||||||||||
1.5 334 0 sec - - | |||||||||||||||
17.61 29 35 sec - - - | |||||||||||||||
17.61Damage 29Quantity 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||
18.6 27 34 sec - - - | |||||||||||||||
18.6Damage 27Quantity 34 secTime -Fuel -HQM -Sulfur | |||||||||||||||
1.5 334 45 min 18 sec - - - | |||||||||||||||
1.5Damage 334Quantity 45 min 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.4 1251 10 min 35 sec - - - | |||||||||||||||
0.4Damage 1251Quantity 10 min 35 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.4 1251 10 min 26 sec - - | |||||||||||||||




































































