Water Pump
The water pump connects to a water source collecting the Water at a rate of 510 mL every minute. The pump consumes 5 power to run and can be connected to other water system deployables using the Hose Tool.
CRAFTING & RECYCLING
LOOTED FROM
REPAIR
WHERE TO BUY
UPKEEP & DECAY
ELECTRICITY
DURABILITY
CRAFTING
| Name | Ingredients | Time | Workbench | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 30s | |||||||||||
![]() | |||||||||||
![]() 15s | |||||||||||
![]() | |||||||||||
![]() 1s | |||||||||||
![]() | |||||||||||
BLUEPRINT
| Tool | Requirements | Scrap Total | |||
|---|---|---|---|---|---|
30 | |||||
Requirements 30Scrap Total | |||||
300 | |||||
Requirements 300Scrap Total | |||||
RECYCLING
| Recycler | Guaranteed Yield | Extra Yield | |||
|---|---|---|---|---|---|
Extra Yield | |||||
Extra Yield | |||||
Extra Yield | |||||
| Name | Chance | Amount | Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
1.56% x1-2 - | |||||||||
1.56%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
1.34% x1-2 - | |||||||||
1.34%Chance x1-2Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.78% x1-3 - | |||||||||
0.78%Chance x1-3Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.42% x1 - | |||||||||
0.42%Chance x1Amount -Condition | |||||||||
0.3% x1 - | |||||||||
0.3%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.07% x1 - | |||||||||
0.07%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.06% x1 - | |||||||||
0.06%Chance x1Amount -Condition | |||||||||
0.05% x1 - | |||||||||
0.05%Chance x1Amount -Condition | |||||||||
DECAY
| Location | Decay Time | ||
|---|---|---|---|
Outside 8h | |||
Outside 8hDecay Time | |||
Inside 80h | |||
Inside 80hDecay Time | |||
INPUT/OUTPUT CONNECTIONS
| IO Type | Connection Slot | Connection Name | |||
|---|---|---|---|---|---|
Electric Input Power In | |||||
Electric InputConnection Slot Power InConnection Name | |||||
Fluidic Output Water Output | |||||
Fluidic OutputConnection Slot Water OutputConnection Name | |||||
POWER USAGE/GENERATION
| IO Type | Stat Type | Value | |||
|---|---|---|---|---|---|
Electric Usage 5 rW | |||||
Electric UsageStat Type 5 rWValue | |||||
Fluidic Max Generation Amount 510 ml/min | |||||
Fluidic Max Generation AmountStat Type 510 ml/minValue | |||||
Explosives
Siege Weapons
Melee
Throwing Attacks
Guns
Torpedos
| Tool | Damage | Quantity | Time | Fuel | HQM | Sulfur | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 100 10 sec - - | |||||||||||||||
30.75 10 0 sec - - | |||||||||||||||
16.5 19 2 min 27 sec - - | |||||||||||||||
41.5 8 20 sec - - | |||||||||||||||
138.25 3 16 sec - - | |||||||||||||||
8.5 36 21 sec - - | |||||||||||||||
4.12 73 59 sec - - | |||||||||||||||
275 2 12 sec - - | |||||||||||||||
5.2 58 7 min 31 sec - - | |||||||||||||||
11.25 27 3 min 32 sec - - | |||||||||||||||
1.75 172 1 min 28 sec - - | |||||||||||||||
0.75 401 0 sec - - | |||||||||||||||
0.2 1501 12 min 31 sec - - | |||||||||||||||
18.05 17 18 sec - - - | |||||||||||||||
18.05Damage 17Quantity 18 secTime -Fuel -HQM -Sulfur | |||||||||||||||
8.75 35 26 sec - - - | |||||||||||||||
8.75Damage 35Quantity 26 secTime -Fuel -HQM -Sulfur | |||||||||||||||
5 60 8 min 2 sec - - - | |||||||||||||||
5Damage 60Quantity 8 min 2 secTime -Fuel -HQM -Sulfur | |||||||||||||||
0.2 1501 12 min 40 sec - - - | |||||||||||||||
0.2Damage 1501Quantity 12 min 40 secTime -Fuel -HQM -Sulfur | |||||||||||||||



































































