Underwater Lab
SPAWNS
USABLE ENTITIES
PUZZLES
CCTV
SPAWNS
| Spawn | Amount | ||
|---|---|---|---|
~7 | |||
~7Amount | |||
~6 | |||
~6Amount | |||
~3 | |||
~3Amount | |||
~3 | |||
~3Amount | |||
~2 | |||
~2Amount | |||
~2 | |||
~2Amount | |||
~2 | |||
~2Amount | |||
~1 | |||
~1Amount | |||
~1 | |||
~1Amount | |||
~4 | |||
~4Amount | |||
~4 | |||
~4Amount | |||
~2 | |||
~2Amount | |||
~2 | |||
~2Amount | |||
USABLE ENTITIES
| Entity | Amount | ||
|---|---|---|---|
~2 | |||
~2Amount | |||
~1 | |||
~1Amount | |||
~1 | |||
~1Amount | |||
Toilet ~1 | |||
Toilet ~1Amount | |||
Poker Table ~1 | |||
Poker Table ~1Amount | |||
~1 | |||
~1Amount | |||
PUZZLES
| Required Items | Activation | Rewards | |||||||
|---|---|---|---|---|---|---|---|---|---|
Puzzle1 Required Items | |||||||||
Puzzle2 | |||||||||
Puzzle3 Required Items | |||||||||
Puzzle4 | |||||||||
Puzzle5 | |||||||||
Puzzle6 | |||||||||
Puzzle7 | |||||||||
Puzzle8 Required Items | |||||||||
Puzzle9 | |||||||||
Underwater Lab CCTV
| Identifier | |
|---|---|
AUXPOWER**** | |
AUXPOWER**** | |
BRIG**** | |
BRIG**** | |
CANTINA**** | |
CANTINA**** | |
CAPTAINQUARTER**** | |
CAPTAINQUARTER**** | |
CLASSIFIED**** | |
CLASSIFIED**** | |
CREWQUARTER**** | |
CREWQUARTER**** | |
HALLWAY**** | |
HALLWAY**** | |
INFIRMARY**** | |
INFIRMARY**** | |
LAB**** | |
LAB**** | |
LOCKERROOM**** | |
LOCKERROOM**** | |
OPERATIONS**** | |
OPERATIONS**** | |
SECURITYHALL**** | |
SECURITYHALL**** | |
SPECTRE**** | |
SPECTRE**** | |
TECHCABINET**** | |
TECHCABINET**** |



























